LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Philadelphia at Golden State box score — NBA March 23, 2021

Philadelphia 108
Golden State 98
Final
Philadelphia
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
T. Harris 36 25 13 4 0 1 3 2 +22 9-18 6-6 1-2 0 13
D. Green 32 11 2 1 0 0 0 2 +25 4-9 0-0 3-8 1 1
F. Korkmaz 26 12 1 1 0 0 0 1 +4 4-8 2-4 2-6 1 0
T. Bradley 32 18 11 0 2 2 1 3 +15 8-8 2-2 0-0 4 7
B. Simmons 34 22 8 4 1 0 2 4 +23 7-15 8-14 0-0 1 7
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
S. Milton 22 13 2 4 0 0 2 2 +6 5-14 3-5 0-1 1 1
M. Thybulle 17 0 0 0 1 1 1 3 -17 0-2 0-0 0-2 0 0
D. Howard 14 2 13 0 1 0 3 3 -5 0-6 2-4 0-0 5 8
T. Maxey 11 5 1 0 0 0 0 1 -11 2-3 0-0 1-2 0 1
M. Scott 11 0 0 1 0 0 1 3 -12 0-3 0-0 0-3 0 0
Totals 235 108 51 15 5 4 13 24 39-86 23-35 7-24 13 38
Golden State
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
D. Green 33 6 9 6 2 2 3 5 -20 2-7 2-2 0-2 0 9
J. Wiseman 25 11 4 2 0 1 0 3 -7 5-13 1-2 0-1 0 4
A. Wiggins 33 14 2 1 0 0 3 5 -29 6-15 0-0 2-3 1 1
J. Poole 38 19 4 2 0 0 4 0 -8 5-16 7-7 2-9 0 4
K. Oubre Jr. 35 24 10 3 0 1 0 3 +4 8-14 6-9 2-4 3 7
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
D. Lee 23 16 0 0 0 0 0 3 +6 6-7 2-2 2-3 0 0
N. Mannion 17 4 0 6 2 0 1 1 +2 2-7 0-0 0-2 0 0
K. Looney 17 2 6 2 0 2 0 0 +3 1-1 0-2 0-0 2 4
K. Bazemore 13 2 3 0 1 1 0 3 -1 1-3 0-2 0-1 0 3
Totals 234 98 38 22 5 7 11 23 36-83 18-26 8-25 6 32

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.