LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Utah at Philadelphia box score — NBA March 3, 2021

Utah 123
Philadelphia 131
Final OT
Utah
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
R. O'Neale 41 7 10 5 1 0 3 2 -11 2-7 1-2 2-6 3 7
R. Gobert 38 12 9 4 2 1 3 5 -9 4-10 4-6 0-0 5 4
B. Bogdanović 34 18 5 0 0 0 0 0 -14 7-15 0-0 4-10 0 5
M. Conley 35 18 2 2 0 0 0 4 -15 6-13 3-3 3-3 0 2
D. Mitchell 42 33 8 6 1 0 3 5 -11 12-34 4-6 5-12 1 7
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
J. Ingles 25 16 6 1 1 0 3 2 +13 6-7 0-0 4-5 0 6
J. Clarkson 23 10 5 2 1 0 3 1 +2 3-10 2-2 2-7 1 4
D. Favors 14 4 7 2 1 0 1 4 +1 2-2 0-0 0-0 2 5
G. Niang 10 5 0 0 0 0 0 1 +4 2-2 0-0 1-1 0 0
Totals 262 123 52 22 7 1 16 24 44-100 14-19 21-44 12 40
Philadelphia
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
J. Embiid 39 40 19 3 1 2 2 3 +10 14-27 10-13 2-5 4 15
D. Green 22 3 4 0 1 1 0 0 -6 1-6 0-0 1-5 0 4
S. Curry 34 14 2 3 1 0 1 4 +2 5-7 2-2 2-4 0 2
B. Simmons 41 17 4 6 1 0 5 3 +10 8-11 1-2 0-0 2 2
T. Harris 38 22 10 2 1 1 0 2 +7 9-18 4-5 0-3 0 10
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
S. Milton 28 12 1 3 1 0 2 3 +14 4-11 4-4 0-4 1 0
M. Thybulle 19 0 4 1 2 1 0 0 +4 0-1 0-0 0-0 0 4
M. Scott 15 3 1 2 0 0 0 0 -3 1-2 0-0 1-2 0 1
D. Howard 12 12 4 2 1 1 0 0 +2 4-6 3-6 1-1 1 3
F. Korkmaz 12 8 1 0 0 0 1 2 0 2-4 3-3 1-1 0 1
Totals 260 131 50 22 9 6 11 17 48-93 27-35 8-25 8 42

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.