LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Houston at Philadelphia box score — NBA February 17, 2021

Houston 113
Philadelphia 118
Final
Houston
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
D. House Jr. 20 8 2 1 0 0 1 1 -13 3-4 0-0 2-3 2 0
E. Gordon 33 17 0 6 0 0 3 3 -6 6-14 2-2 3-9 0 0
J. Tate 32 19 6 4 3 0 1 5 +1 7-11 4-6 1-3 3 3
D. Cousins 36 19 8 4 2 2 1 3 -4 6-12 3-3 4-9 0 8
J. Wall 35 28 3 7 2 1 7 2 0 11-24 4-5 2-8 0 3
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
S. Brown 26 3 3 3 1 1 0 5 -5 1-5 0-0 1-4 0 3
D. Nwaba 24 7 10 1 1 2 2 2 +11 3-7 0-0 1-2 3 7
B. McLemore 20 11 5 0 3 0 1 3 +6 5-12 0-0 1-7 1 4
M. Jones 9 1 2 0 1 0 2 0 -15 0-3 1-2 0-2 0 2
Totals 235 113 39 26 13 6 18 24 42-92 14-18 15-47 9 30
Philadelphia
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
J. Embiid 36 31 11 9 2 1 6 4 +4 10-21 10-12 1-3 1 10
M. Thybulle 31 5 1 2 4 1 0 5 +4 2-2 0-0 1-1 1 0
D. Green 36 12 3 0 0 2 3 2 -4 4-6 0-0 4-6 1 2
T. Harris 36 24 15 5 1 2 0 2 -2 8-17 7-8 1-2 1 14
S. Curry 36 25 2 5 2 0 5 2 -7 8-13 6-6 3-5 1 1
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
F. Korkmaz 15 5 3 1 1 0 1 1 +14 2-6 0-0 1-4 0 3
I. Joe 12 3 0 1 2 0 0 1 +3 1-6 0-0 1-5 0 0
T. Maxey 11 10 2 0 0 0 1 0 +5 4-7 2-2 0-0 0 2
D. Howard 11 3 6 0 0 0 4 4 +1 0-2 3-4 0-0 2 4
M. Scott 11 0 4 0 0 0 0 0 +7 0-1 0-0 0-0 0 4
Totals 235 118 47 23 12 6 20 21 39-81 28-32 12-26 7 40

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.