LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Phoenix at Boston box score — NBA January 18, 2020

Phoenix 123
Boston 119
Final
Phoenix
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
R. Rubio 36 8 5 9 1 0 5 1 -4 2-9 2-2 2-5 0 5
D. Šarić 37 13 11 5 0 0 2 3 +19 6-12 0-0 1-4 4 7
M. Bridges 40 26 3 0 2 2 0 3 +12 10-13 0-0 6-8 0 3
D. Ayton 35 26 15 2 0 2 2 0 +18 8-22 10-11 0-0 4 11
D. Booker 40 39 10 9 2 0 4 4 +17 12-20 14-15 1-4 0 10
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
J. Carter 17 6 1 0 1 1 1 4 -22 2-4 0-0 2-4 0 1
A. Baynes 12 3 2 1 0 0 1 0 -14 1-6 0-0 1-4 0 2
E. Okobo 12 0 3 1 0 0 0 1 +5 0-2 0-2 0-2 1 2
T. Jerome 4 0 1 0 0 1 0 0 -10 0-0 0-0 0-0 1 0
C. Diallo 3 2 1 0 0 0 0 0 -1 1-1 0-0 0-0 0 1
Totals 236 123 52 27 6 6 15 16 42-89 26-30 13-31 10 42
Boston
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
M. Smart 33 37 5 8 4 0 1 4 -11 13-25 0-0 11-22 0 5
G. Williams 12 0 1 0 0 0 1 3 -12 0-1 0-0 0-0 0 1
D. Theis 29 12 3 3 1 3 1 3 +8 5-7 2-2 0-2 1 2
G. Hayward 41 22 7 7 1 1 2 2 -10 8-20 5-5 1-3 1 6
J. Tatum 39 26 10 2 3 1 4 3 -3 10-20 4-5 2-7 1 9
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
B. Wanamaker 22 4 1 0 0 0 1 2 -2 1-6 2-2 0-2 0 1
E. Freedom 18 8 5 1 0 1 1 3 -12 3-5 2-2 0-0 0 5
J. Green 17 6 4 2 1 0 0 2 +4 1-5 3-4 1-1 1 3
T. Waters 16 4 3 3 1 0 0 2 +17 1-5 2-2 0-3 0 3
S. Ojeleye 9 0 0 0 0 0 0 0 +1 0-2 0-0 0-2 0 0
Totals 236 119 39 26 11 6 11 24 42-96 20-22 15-42 4 35

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.