LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Portland at Utah box score — NBA October 16, 2019

Portland 126
Utah 118
Final
Portland
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
C. McCollum 29 28 2 4 0 0 1 2 +26 11-15 1-2 5-7 0 2
H. Whiteside 16 5 11 1 1 1 2 2 +15 2-4 1-2 0-0 1 10
R. Hood 27 9 3 3 1 0 2 4 +16 3-7 3-3 0-2 0 3
Z. Collins 23 13 5 0 0 2 3 5 +15 6-6 0-2 1-1 0 5
D. Lillard 29 25 5 4 1 2 2 2 +15 8-13 6-6 3-4 0 5
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
K. Bazemore 26 8 2 3 0 0 2 3 -2 3-8 0-0 2-6 0 2
M. Hezonja 22 12 4 3 1 0 1 1 +4 5-8 0-0 2-4 0 4
A. Simons 15 6 6 1 0 0 1 2 -1 3-6 0-0 0-1 1 5
A. Tolliver 14 5 2 0 0 0 0 0 +5 1-1 2-2 1-1 0 2
S. Labissière 11 6 1 1 0 0 0 5 -10 3-7 0-0 0-0 1 0
T. Caupain 5 6 2 1 0 1 0 0 -9 2-3 1-2 1-1 0 2
M. Brown 5 3 0 0 0 1 0 1 -9 1-3 1-2 0-0 0 0
J. Hoard 5 0 1 0 0 0 0 0 -9 0-0 0-0 0-0 0 1
G. Trent Jr. 5 0 0 0 0 0 1 1 -9 0-2 0-0 0-0 0 0
L. Perrantes 3 0 0 0 0 0 0 0 -7 0-0 0-0 0-0 0 0
K. Blevins 1 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0 0
Totals 236 126 44 21 4 7 15 28 48-83 15-21 15-27 3 41
Utah
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
B. Bogdanović 25 1 0 1 0 0 0 0 -24 0-9 1-1 0-5 0 0
R. O'Neale 25 7 6 2 1 0 0 1 -17 2-6 2-2 1-1 1 5
R. Gobert 24 13 15 0 0 2 2 3 -19 4-11 5-10 0-0 6 9
M. Conley 26 20 2 2 1 0 3 4 -11 6-13 7-7 1-5 1 1
D. Mitchell 29 27 4 2 1 0 1 2 -26 9-19 5-6 4-5 0 4
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
J. Ingles 25 12 1 1 1 0 2 1 +3 4-6 0-0 4-5 0 1
E. Mudiay 21 12 2 6 0 0 3 1 +8 5-8 1-3 1-3 0 2
J. Green 17 8 3 1 0 1 0 2 +9 4-8 0-0 0-3 1 2
E. Davis 15 0 4 1 0 0 1 1 -1 0-0 0-0 0-0 2 2
G. Niang 8 11 2 0 0 0 0 2 +6 4-5 0-0 3-3 0 2
T. Bradley 7 7 3 0 0 0 0 0 +12 3-4 1-1 0-0 1 2
S. Kidd 5 0 1 0 0 0 0 0 +10 0-1 0-0 0-0 0 1
M. Oni 5 0 1 1 0 0 0 0 +10 0-1 0-0 0-0 0 1
Totals 232 118 44 17 4 3 12 17 41-91 22-30 14-30 12 32

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.