LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Oklahoma City at Toronto box score — NBA March 22, 2019

Oklahoma City 116
Toronto 109
Final
Oklahoma City
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
S. Adams 33 9 5 1 2 3 1 2 +10 4-9 1-2 0-0 4 1
T. Ferguson 32 11 1 2 0 0 0 1 +8 4-10 0-0 3-7 0 1
R. Westbrook 36 18 12 13 4 1 3 3 +18 6-20 4-5 2-9 4 8
J. Grant 36 19 3 2 0 0 2 6 -2 7-14 0-0 5-8 1 2
P. George 40 28 6 5 2 1 2 3 -1 9-17 5-5 5-10 2 4
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
D. Schröder 31 26 6 7 0 1 2 2 +17 10-16 2-2 4-7 1 5
M. Morris 14 3 2 0 1 0 1 3 -3 1-5 0-0 1-1 0 2
A. Nader 8 0 0 0 0 0 0 0 -8 0-2 0-0 0-1 0 0
N. Noel 5 2 4 0 0 0 1 1 -4 1-1 0-0 0-0 0 4
Totals 235 116 39 30 9 6 12 21 42-94 12-14 20-43 12 27
Toronto
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
K. Leonard 35 37 6 4 2 0 8 5 +12 12-23 9-10 4-5 2 4
M. Gasol 27 2 5 6 2 2 2 2 +7 1-1 0-0 0-0 0 5
F. VanVleet 35 8 2 5 0 1 0 1 -5 3-11 2-2 0-3 1 1
D. Green 35 19 7 1 0 0 0 4 -1 6-11 1-2 6-11 0 7
P. Siakam 36 25 5 2 2 1 7 5 -4 9-14 5-5 2-3 2 3
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
S. Ibaka 20 11 6 0 0 2 2 3 -14 5-7 1-2 0-0 2 4
N. Powell 17 0 11 1 0 0 1 0 -12 0-3 0-0 0-0 2 9
O. Anunoby 16 2 1 0 1 1 1 2 -6 1-4 0-0 0-1 1 0
J. Lin 14 5 3 1 0 0 0 2 -12 2-4 0-0 1-2 1 2
Totals 235 109 46 20 7 7 21 24 39-78 18-21 13-25 11 35

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.