LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Oklahoma City at Utah box score — NBA March 11, 2019

Oklahoma City 98
Utah 89
Final
Oklahoma City
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
T. Ferguson 26 5 2 0 0 0 2 1 +12 2-5 0-0 1-4 0 2
J. Grant 35 12 5 2 2 0 0 4 +20 4-11 3-4 1-4 1 4
S. Adams 33 12 7 0 2 2 3 4 +14 6-10 0-0 0-0 3 4
P. George 34 14 11 4 3 1 5 4 +6 2-8 10-12 0-3 0 11
R. Westbrook 37 23 11 8 1 1 3 2 +10 9-19 3-6 2-4 0 11
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
D. Schröder 30 24 7 3 0 0 1 2 +5 10-18 2-3 2-5 0 7
N. Noel 14 5 3 1 0 1 1 0 -5 2-3 1-2 0-0 2 1
A. Nader 14 3 1 0 0 0 1 2 -3 1-1 0-0 1-1 0 1
M. Morris 7 0 1 0 0 0 0 1 -2 0-4 0-0 0-1 0 1
P. Patterson 3 0 0 0 0 0 0 1 -6 0-0 0-0 0-0 0 0
D. Grantham 1 0 0 0 0 0 0 0 -3 0-0 0-0 0-0 0 0
D. Burton 1 0 0 0 0 0 0 0 -3 0-0 0-0 0-0 0 0
Totals 235 98 48 18 8 5 16 21 36-79 19-27 7-22 6 42
Utah
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
D. Mitchell 37 25 4 5 5 1 3 1 -10 8-22 6-8 3-8 0 4
J. Ingles 30 5 4 8 1 0 3 3 -5 2-9 0-0 1-7 1 3
D. Favors 21 5 6 2 1 1 2 5 +2 2-5 1-2 0-1 3 3
R. Gobert 35 15 12 1 1 4 1 2 -11 5-8 5-7 0-0 3 9
R. O'Neale 40 17 8 2 1 0 0 3 -19 6-13 0-0 5-10 0 8
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
J. Crowder 29 12 8 1 1 0 1 5 -18 5-15 0-0 2-8 2 6
K. Korver 21 2 2 0 2 0 1 3 -4 1-5 0-0 0-3 0 2
D. Exum 14 0 1 3 0 0 2 2 +7 0-5 0-0 0-2 1 0
T. Sefolosha 5 3 1 0 0 0 0 1 -2 1-3 0-0 1-3 0 1
G. Allen 1 3 0 0 0 0 0 0 +5 1-1 0-0 1-1 0 0
E. Udoh 1 2 1 0 0 0 0 0 +5 1-1 0-0 0-0 1 0
G. Niang 1 0 1 0 0 0 0 0 +5 0-1 0-0 0-0 0 1
Totals 235 89 48 22 12 6 13 25 32-88 12-17 13-43 11 37

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.