LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Phoenix at Portland box score — NBA March 9, 2019

Phoenix 120
Portland 127
Final
Phoenix
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
D. Bender 15 5 3 2 0 0 0 1 -8 2-4 0-1 1-3 1 2
T. Johnson 32 14 7 7 0 1 1 1 -14 4-11 5-6 1-4 2 5
K. Oubre Jr. 29 17 7 1 2 1 0 5 +2 6-17 5-5 0-4 3 4
D. Ayton 31 21 8 1 0 0 0 4 -7 10-17 1-1 0-0 4 4
D. Booker 30 23 2 5 2 0 4 3 -6 7-19 8-8 1-4 0 2
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
M. Bridges 26 12 6 3 0 1 1 1 +1 4-6 3-4 1-2 2 4
J. Jackson 21 9 3 0 0 1 0 1 -18 3-9 1-2 2-3 1 2
J. Crawford 20 8 2 4 1 0 2 1 -3 2-7 2-2 2-5 0 2
R. Holmes 12 6 4 0 1 1 0 3 -12 3-9 0-0 0-0 0 4
D. Melton 8 0 0 3 0 0 0 1 +3 0-0 0-0 0-0 0 0
T. Daniels 7 5 0 1 1 0 0 2 +15 2-3 0-0 1-2 0 0
R. Spalding 3 0 1 0 0 0 0 0 +12 0-1 0-0 0-0 0 1
Totals 234 120 43 27 7 5 8 23 43-103 25-29 9-27 13 30
Portland
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
C. McCollum 30 26 3 4 1 1 1 3 +13 11-14 0-0 4-7 1 2
A. Aminu 24 5 7 0 0 1 1 1 +4 2-6 0-0 1-3 1 6
M. Harkless 22 9 7 0 2 1 1 2 +15 3-4 2-4 1-1 0 7
J. Nurkić 22 14 9 1 0 1 2 3 +11 4-12 6-8 0-0 5 4
D. Lillard 29 18 2 9 0 0 0 2 +19 4-11 8-9 2-4 0 2
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
J. Layman 25 9 5 1 0 2 2 5 -8 4-7 1-2 0-2 2 3
S. Curry 21 22 2 0 1 0 2 1 -6 6-11 7-7 3-6 0 2
E. Freedom 16 12 8 1 0 1 1 1 +16 5-7 2-4 0-0 2 6
Z. Collins 16 0 6 2 1 0 3 2 +9 0-5 0-0 0-1 1 5
A. Simons 9 5 0 0 0 0 1 3 -11 2-5 0-0 1-3 0 0
M. Leonard 9 3 2 1 0 0 1 2 -20 1-3 0-0 1-2 0 2
R. Hood 8 4 1 0 0 0 1 2 +5 1-1 2-2 0-0 0 1
S. Labissière 4 0 0 0 0 0 0 0 -12 0-0 0-0 0-0 0 0
Totals 235 127 52 19 5 7 16 27 43-86 28-36 13-29 12 40

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.