LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Houston at Boston box score — NBA March 3, 2019

Houston 115
Boston 104
Final
Houston
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
C. Capela 34 8 9 2 1 0 1 0 -1 3-4 2-4 0-0 3 6
P. Tucker 39 9 8 1 1 1 1 2 +13 3-6 0-0 3-5 4 4
C. Paul 33 15 6 12 3 1 5 4 +1 4-10 4-5 3-8 1 5
E. Gordon 35 32 3 3 1 0 0 2 +14 11-18 2-6 8-12 0 3
J. Harden 38 42 7 4 2 1 4 6 +13 14-31 8-9 6-18 0 7
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
A. Rivers 25 6 3 0 0 1 0 3 +2 2-6 1-2 1-5 0 3
N. Hilario 13 3 2 0 0 0 0 3 +12 1-1 1-3 0-0 2 0
G. Green 13 0 3 0 0 0 1 1 +2 0-3 0-0 0-2 0 3
G. Clark 5 0 1 0 0 0 0 2 -1 0-1 0-0 0-1 0 1
Totals 235 115 42 22 8 4 12 23 38-80 18-29 21-51 10 32
Boston
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
K. Irving 35 24 9 6 0 0 4 3 -17 7-11 7-8 3-5 0 9
M. Morris Sr. 17 0 3 0 1 0 2 0 -15 0-3 0-2 0-2 0 3
J. Tatum 35 12 5 2 1 0 0 4 -3 5-15 1-2 1-4 0 5
M. Smart 35 18 4 6 1 0 2 3 -20 4-8 7-7 3-6 2 2
A. Horford 30 19 6 2 0 0 1 1 -10 7-8 4-4 1-2 2 4
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
J. Brown 28 15 6 0 1 0 1 5 +5 7-13 1-1 0-4 2 4
T. Rozier 18 4 2 1 0 0 0 4 -1 2-7 0-3 0-3 0 2
G. Hayward 17 6 2 4 2 0 0 0 0 3-7 0-0 0-1 0 2
A. Baynes 12 4 4 1 0 0 1 1 -1 1-4 2-2 0-1 1 3
D. Theis 8 2 3 1 1 0 2 2 +7 1-1 0-0 0-0 1 2
Totals 235 104 44 23 7 0 13 23 37-77 22-29 8-28 8 36

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.