LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Charlotte at Boston box score — NBA January 30, 2019

Charlotte 94
Boston 126
Final
Charlotte
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
K. Walker 26 21 1 2 1 1 1 0 -18 9-20 1-1 2-7 0 1
B. Biyombo 13 2 5 2 0 1 1 1 -7 1-3 0-0 0-0 1 4
J. Lamb 23 6 5 1 0 0 2 2 -10 2-7 0-0 2-5 0 5
M. Williams 27 10 2 0 1 0 0 0 -10 4-4 0-0 2-2 0 2
N. Batum 26 13 2 4 2 0 3 3 -18 6-11 0-0 1-4 2 0
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
M. Monk 25 16 2 1 1 1 0 3 -17 6-14 1-1 3-10 0 2
M. Bridges 21 2 3 1 0 1 1 1 -16 1-5 0-0 0-1 1 2
D. Graham 18 6 1 3 1 0 2 1 -9 2-8 1-3 1-5 0 1
M. Kidd-Gilchrist 18 6 1 2 1 0 0 3 -25 3-5 0-0 0-1 0 1
D. Bacon 12 5 4 0 0 1 0 2 -9 2-4 0-0 1-2 1 3
F. Kaminsky 8 3 3 1 0 0 0 0 -5 1-4 0-2 1-3 1 2
W. Hernangomez 8 2 2 2 0 0 2 0 -13 1-1 0-0 0-0 1 1
J. Chealey 7 2 0 1 0 0 0 1 -3 1-3 0-0 0-0 0 0
Totals 232 94 31 20 7 5 12 17 39-89 3-7 13-40 7 24
Boston
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
M. Smart 29 3 2 7 1 1 2 3 +22 1-6 0-0 1-4 0 2
A. Horford 24 14 7 5 2 2 1 1 +19 7-9 0-0 0-0 4 3
M. Morris Sr. 26 15 7 3 0 0 1 1 +10 6-11 2-2 1-3 0 7
T. Rozier 27 17 5 10 3 0 1 1 +26 5-10 4-4 3-5 0 5
J. Tatum 27 20 5 1 0 1 0 1 +26 9-15 0-0 2-5 1 4
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
J. Brown 29 24 10 2 1 0 2 1 +19 10-18 2-2 2-8 1 9
G. Hayward 23 12 5 3 2 1 2 1 +31 5-10 1-2 1-1 1 4
B. Wanamaker 15 5 1 0 1 0 0 1 -6 2-3 0-0 1-1 1 0
D. Theis 14 5 7 1 0 2 0 3 +15 1-1 3-4 0-0 2 5
A. Baynes 8 2 1 1 0 0 0 0 -2 1-2 0-0 0-0 0 1
S. Ojeleye 7 7 1 0 0 0 0 1 +3 2-4 2-2 1-2 1 0
G. Yabusele 6 2 2 1 0 0 1 0 -3 1-1 0-0 0-0 1 1
Totals 235 126 53 34 10 7 10 14 50-90 14-16 12-29 12 41

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.