LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

New Orleans at Minnesota box score — NBA January 12, 2019

New Orleans 106
Minnesota 110
Final
New Orleans
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
E. Moore 31 2 3 2 2 0 2 0 -4 1-6 0-0 0-3 0 3
E. Payton 26 10 3 6 3 1 2 1 +7 3-6 2-2 2-2 1 2
J. Randle 33 22 11 3 0 0 2 3 -10 7-13 8-10 0-1 2 9
J. Holiday 39 25 6 7 0 2 3 1 -3 12-22 1-1 0-4 2 4
A. Davis 36 30 14 2 0 1 3 5 +1 10-22 8-9 2-5 4 10
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
N. Mirotic 26 9 6 0 0 3 0 5 +4 3-8 2-2 1-6 0 6
D. Miller 19 4 1 1 0 1 2 3 +1 2-5 0-0 0-1 0 1
F. Jackson 15 4 2 0 2 0 0 1 -4 2-4 0-0 0-1 0 2
T. Frazier 6 0 2 1 0 0 1 1 -9 0-1 0-0 0-1 1 1
J. Okafor 3 0 0 0 0 0 0 0 -3 0-0 0-0 0-0 0 0
Totals 234 106 48 22 7 8 15 20 40-87 21-24 5-24 10 38
Minnesota
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
K. Towns 37 27 27 3 2 4 3 4 +7 10-23 4-6 3-8 9 18
J. Teague 21 2 1 10 0 0 1 1 -1 1-5 0-0 0-3 0 1
T. Gibson 27 10 2 1 0 0 2 2 -4 5-7 0-0 0-1 2 0
J. Okogie 41 17 5 2 1 0 1 2 +4 6-14 4-5 1-8 0 5
A. Wiggins 39 18 7 1 1 0 5 1 0 7-21 2-3 2-8 3 4
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
T. Jones 28 14 1 6 1 1 0 0 +11 4-9 4-4 2-3 0 1
D. Šarić 16 14 4 0 0 0 1 4 -4 4-7 4-4 2-3 1 3
A. Tolliver 12 1 1 0 0 0 0 2 -2 0-4 1-2 0-4 0 1
G. Dieng 10 2 2 0 2 0 0 3 -3 1-1 0-0 0-0 0 2
L. Deng 4 5 0 0 0 0 0 1 +12 2-2 0-0 1-1 0 0
Totals 235 110 50 23 7 5 13 20 40-93 19-24 11-39 15 35

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.