LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Charlotte at Philadelphia box score — NBA November 9, 2018

Charlotte 132
Philadelphia 133
Final OT
Charlotte
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
K. Walker 40 30 7 9 1 0 0 1 -1 9-29 9-10 3-14 0 7
M. Williams 14 3 1 1 1 0 0 2 -15 1-3 0-0 1-2 0 1
N. Batum 16 5 2 2 2 0 1 0 -9 2-4 0-0 1-1 0 2
C. Zeller 24 14 4 0 2 0 0 6 +3 5-8 4-6 0-0 1 3
J. Lamb 24 17 3 1 2 1 1 1 +5 6-12 2-2 3-4 0 3
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
M. Bridges 28 5 9 1 0 2 0 3 +6 2-6 0-0 1-2 2 7
M. Monk 27 12 3 4 0 0 0 1 +1 4-19 2-3 2-10 2 1
M. Kidd-Gilchrist 26 12 12 2 0 0 0 4 +5 3-8 6-7 0-0 4 8
D. Bacon 22 15 1 1 1 0 0 6 +10 5-7 3-4 2-3 1 0
W. Hernangomez 20 14 4 1 0 2 1 5 +7 4-9 3-6 3-3 3 1
T. Parker 13 4 2 2 1 0 0 0 -6 2-5 0-0 0-1 0 2
B. Biyombo 4 1 1 1 0 0 1 4 -11 0-0 1-2 0-0 1 0
Totals 258 132 49 25 10 5 4 33 43-110 30-40 16-40 14 35
Philadelphia
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
M. Fultz 23 7 5 4 0 0 2 5 +2 2-5 3-6 0-0 2 3
R. Covington 30 7 3 1 0 4 0 5 -9 2-8 2-2 1-7 1 2
D. Šarić 40 18 9 2 0 1 5 4 -3 6-13 2-2 4-8 3 6
B. Simmons 41 22 9 13 2 3 3 4 -2 9-16 4-6 0-0 3 6
J. Embiid 39 42 18 4 0 4 3 4 +9 11-18 19-22 1-2 2 16
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
J. Redick 36 17 2 4 0 0 1 1 +8 7-16 1-1 2-9 0 2
L. Shamet 18 3 0 1 1 1 0 3 +1 1-6 0-0 1-5 0 0
W. Chandler 15 8 5 1 0 1 1 1 +5 3-4 0-2 2-3 1 4
J. Bolden 10 5 4 1 0 0 1 4 +6 2-4 0-0 1-3 0 4
A. Johnson 5 4 2 1 0 1 0 1 -10 2-3 0-0 0-0 1 1
T. McConnell 3 0 2 1 0 0 0 1 -2 0-1 0-0 0-0 0 2
Totals 260 133 59 33 3 15 16 33 45-94 31-41 12-37 13 46

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.