| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
|
26 | 24 | 22 | 26 | 98 |
|
29 | 29 | 27 | 22 | 107 |
| CHI | NO | |
|---|---|---|
| 38-96 | Field goals | 42-94 |
| 9-31 | 3-pointers | 11-30 |
| 13-17 | Free throws | 12-17 |
| 7-46 | Rebounds, off–total | 11-55 |
| 18 | Assists | 32 |
| 9 | Steals | 5 |
| 7 | Blocked shots | 10 |
| 11 | Turnovers | 15 |
Anthony Davis Full Highlights 2018.11.07 vs Bulls - 32 Pts, 15 Rebs, 7 Asts, 4 Blks! | FreeDawkins
Zach LaVine Full Highlights 2018.11.07 Bulls vs Pelicans - 22 Pts, 5 Rebs, 4 Asts! | FreeDawkins
Wendell Carter Jr Full Highlights 2018.11.07 vs Pelicans - 17 Pts, 11 Rebs, 3 Blks! | FreeDawkins
Best Plays of Klay Thompson's Impressive 112 Points in 56 Minutes!
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.