LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Phoenix at Portland box score — NBA October 10, 2018

Phoenix 83
Portland 116
Final
Phoenix
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
J. Jackson 28 13 1 4 0 1 1 4 -19 5-11 2-2 1-3 1 0
T. Ariza 7 0 1 2 0 0 0 0 -9 0-3 0-0 0-1 0 1
R. Anderson 5 3 3 0 0 0 1 0 -7 1-2 0-0 1-1 2 1
D. Ayton 15 9 4 0 0 0 3 3 -17 3-4 3-4 0-0 0 4
I. Canaan 16 9 4 2 0 0 1 2 -5 3-5 2-4 1-3 0 4
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
D. Bender 36 7 5 4 0 1 1 5 -12 3-9 0-0 1-5 1 4
D. Reed 23 5 6 0 0 1 2 1 -12 2-8 0-0 1-3 1 5
T. Daniels 20 11 3 0 1 1 1 2 -16 5-12 0-0 1-5 1 2
S. Harrison 20 6 3 1 1 0 0 0 -8 2-8 0-0 2-4 1 2
R. Holmes 19 12 5 0 0 0 0 2 -7 5-8 2-4 0-0 1 4
E. Okobo 14 4 0 1 0 0 1 1 -13 2-5 0-0 0-2 0 0
T. Chandler 12 2 4 4 0 0 1 0 -9 1-1 0-0 0-0 1 3
G. King 8 1 0 0 1 0 1 0 -8 0-2 1-2 0-2 0 0
T. Warren 6 0 1 0 0 0 0 0 -14 0-1 0-0 0-1 0 1
D. Melton 4 1 2 0 0 0 1 1 -9 0-4 1-2 0-1 0 2
Totals 233 83 42 18 3 4 14 21 32-83 11-18 8-31 9 33
Portland
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
J. Nurkić 20 5 8 2 1 1 1 3 +15 2-6 1-2 0-3 1 7
S. Curry 24 7 3 4 0 0 0 1 +11 3-9 0-0 1-3 0 3
A. Aminu 19 8 4 0 0 0 0 1 +27 3-5 0-0 2-4 0 4
N. Stauskas 29 10 7 5 0 0 2 1 +21 4-12 0-0 2-5 2 5
J. Layman 28 28 3 4 1 0 0 1 +23 10-14 3-4 5-7 0 3
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
A. Simons 29 6 1 1 1 0 1 3 +14 3-10 0-0 0-0 0 1
W. Baldwin IV 23 15 4 3 0 0 1 1 +22 4-7 5-6 2-2 0 4
Z. Collins 19 9 6 1 0 0 0 2 +12 3-5 2-2 1-2 2 4
C. Swanigan 15 10 4 1 0 0 0 2 +2 4-10 1-2 1-2 0 4
M. Leonard 15 8 2 3 1 0 3 2 +4 2-3 3-5 1-1 2 0
G. Payton II 8 8 1 0 1 0 0 1 +8 4-6 0-0 0-1 0 1
C. Onuaku 2 2 2 1 0 0 1 2 +3 1-2 0-0 0-1 0 2
C. Oliver 2 0 2 0 0 0 0 0 +3 0-1 0-0 0-1 0 2
Totals 233 116 47 25 5 1 9 20 43-90 15-21 15-32 7 40

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.