LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Memphis at Houston box score — NBA October 2, 2018

Memphis 115
Houston 131
Final
Memphis
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
C. Parsons 19 12 5 2 1 0 0 1 -3 3-4 4-4 2-3 0 5
M. Gasol 21 2 5 4 1 1 4 4 -3 1-7 0-0 0-2 1 4
G. Temple 17 6 3 2 0 0 1 2 -9 2-6 0-0 2-3 1 2
J. Green 17 9 8 0 0 0 0 3 +2 3-6 3-5 0-1 2 6
M. Conley 21 16 2 2 0 0 2 3 -4 6-13 3-3 1-6 1 1
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
K. Anderson 20 12 2 2 2 0 3 3 -12 5-6 2-3 0-0 0 2
J. Jackson Jr. 19 15 3 3 2 0 3 6 -13 6-6 2-2 1-1 3 0
W. Selden Jr. 15 2 0 0 1 0 2 5 +1 1-5 0-0 0-3 0 0
D. Brooks 14 2 0 1 0 1 3 3 -8 1-6 0-0 0-0 0 0
S. Mack 13 9 1 1 0 0 0 0 -10 3-3 2-2 1-1 0 1
A. Harrison 12 8 3 3 1 0 2 2 -2 3-4 1-4 1-1 0 3
J. Carter 12 5 2 1 0 0 0 1 -2 2-7 0-0 1-3 1 1
O. Casspi 11 5 1 1 2 0 0 3 -9 0-3 5-5 0-0 1 0
D. Moore 9 8 3 1 0 0 1 0 -3 3-5 2-4 0-0 3 0
M. Crawford 7 0 1 0 0 0 0 1 -1 0-2 0-0 0-0 0 1
B. Goodwin 5 4 1 1 1 0 0 0 -4 1-2 2-2 0-0 0 1
Totals 232 115 40 24 11 2 21 37 40-85 26-34 9-24 13 27
Houston
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
C. Capela 20 5 6 1 0 1 1 2 -3 2-5 1-2 0-0 2 4
J. Ennis III 19 8 3 0 2 0 0 6 +2 3-5 1-2 1-1 1 2
C. Anthony 23 13 4 0 2 0 0 2 +8 4-8 2-2 3-6 0 4
J. Harden 30 20 3 6 2 1 8 3 +3 5-12 6-8 4-10 0 3
C. Paul 25 22 3 9 5 0 2 5 +21 6-12 5-6 5-6 0 3
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT OREB DREB
E. Gordon 26 13 0 0 0 1 0 2 +16 3-5 4-4 3-5 0 0
G. Green 25 5 6 1 0 0 3 4 +6 2-11 0-0 1-9 1 5
M. Carter-Williams 20 19 3 2 0 0 1 2 +7 5-6 9-11 0-0 2 1
M. Chriss 17 11 4 0 1 1 5 5 +20 4-4 3-4 0-0 1 3
G. Clark 10 6 4 1 0 1 0 0 -1 2-4 0-0 2-4 1 3
B. Caboclo 9 6 3 2 1 2 0 3 -1 2-3 1-2 1-2 0 3
V. Edwards 7 3 2 0 0 0 0 0 +1 1-2 0-0 1-2 1 1
R. Gray 2 0 0 0 0 0 2 0 +1 0-1 0-0 0-1 0 0
Totals 233 131 41 22 13 7 22 34 39-78 32-41 21-46 9 32

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.