LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Indiana at Philadelphia box score — NBA March 13, 2018

Indiana 101
Philadelphia 98
Final
Indiana
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
M. Turner 30 25 6 0 1 0 2 5 +13 9-12 5-6 2-4
B. Bogdanović 25 2 5 3 0 0 1 2 -13 1-11 0-1 0-5
V. Oladipo 33 11 4 3 2 1 1 4 +14 4-21 2-3 1-4
C. Joseph 33 13 5 5 3 0 1 1 -1 5-8 2-2 1-2
T. Young 31 19 10 2 2 0 1 1 +2 7-11 5-5 0-1
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
D. Collison 21 10 3 2 1 0 0 2 -4 3-8 4-5 0-2
L. Stephenson 18 11 4 3 0 0 2 2 -3 5-10 1-2 0-2
T. Booker 17 5 6 0 0 0 1 1 -3 2-5 1-1 0-2
G. Robinson III 12 2 2 1 1 0 0 0 +16 1-2 0-0 0-1
D. Sabonis 10 3 0 1 2 0 0 3 0 1-4 0-0 1-1
A. Jefferson 6 0 0 0 1 1 0 2 -6 0-3 0-0 0-0
Totals 236 101 45 20 13 2 9 23 38-95 20-25 5-24
Philadelphia
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
B. Simmons 30 10 13 10 0 0 2 3 -2 4-10 2-2 0-0
R. Covington 37 10 10 2 0 3 1 5 +15 4-9 0-1 2-7
J. Redick 28 16 2 1 0 0 0 1 0 6-10 0-0 4-5
D. Šarić 32 18 3 3 0 0 5 1 -5 4-11 8-10 2-6
J. Embiid 32 29 12 4 0 3 8 4 +1 11-22 7-8 0-5
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
M. Belinelli 26 6 2 1 1 1 2 3 -8 2-7 1-1 1-5
T. McConnell 21 4 3 1 0 0 0 2 -14 2-3 0-0 0-0
E. Ilyasova 20 5 1 1 2 0 2 3 -3 2-3 0-0 1-2
A. Johnson 10 0 2 1 0 0 1 3 +1 0-0 0-0 0-0
Totals 236 98 48 24 3 7 21 25 35-75 18-22 10-30

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.