LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Philadelphia at Brooklyn box score — NBA March 11, 2018

Philadelphia 120
Brooklyn 97
Final
Philadelphia
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
B. Simmons 28 11 6 6 0 0 1 3 +6 4-9 3-4 0-0
J. Redick 24 12 0 2 0 0 0 0 +13 5-10 1-2 1-4
D. Šarić 24 18 6 3 1 2 2 4 +9 8-11 0-1 2-4
R. Covington 28 19 5 4 1 2 0 2 +13 6-10 4-6 3-7
J. Embiid 26 21 8 3 1 1 2 1 +19 9-17 2-4 1-2
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
T. McConnell 28 10 4 6 4 0 3 3 +16 5-9 0-0 0-0
E. Ilyasova 26 11 13 1 3 0 0 5 +18 5-10 1-1 0-1
M. Belinelli 24 13 2 1 0 0 0 0 +18 6-10 0-0 1-4
R. Holmes 16 2 2 5 2 2 0 0 +4 1-6 0-0 0-2
J. Anderson 6 3 2 0 0 0 1 1 -1 1-3 0-0 1-2
T. Luwawu-Cabarrot 5 0 0 2 0 0 0 0 0 0-0 0-0 0-0
Totals 235 120 48 33 12 7 9 19 50-95 11-18 9-26
Brooklyn
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
D. Russell 28 26 4 4 0 0 3 4 -24 9-17 4-5 4-8
A. Crabbe 24 3 3 0 1 1 3 2 -6 1-4 0-0 1-4
J. Allen 15 6 6 0 0 0 0 2 -7 2-6 2-2 0-1
D. Carroll 24 6 6 0 0 1 1 0 -12 1-9 4-4 0-2
S. Dinwiddie 28 13 3 6 1 0 1 2 -15 5-14 3-3 0-1
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
C. LeVert 26 10 2 5 1 0 2 1 -13 2-5 5-6 1-2
J. Harris 25 5 1 0 0 1 2 3 -15 1-5 2-2 1-4
R. Hollis-Jefferson 22 12 6 1 0 1 2 1 -15 6-9 0-0 0-0
D. Cunningham 17 5 6 1 1 1 2 1 -12 2-7 0-0 1-3
N. Stauskas 6 4 2 0 1 0 0 0 +1 1-3 1-2 1-2
Q. Acy 6 3 1 0 0 0 0 1 +1 1-2 0-0 1-1
T. Mozgov 6 0 1 0 0 0 1 1 +1 0-1 0-0 0-0
J. Okafor 5 4 1 0 0 0 1 1 +1 2-3 0-0 0-0
Totals 232 97 42 17 5 5 18 19 33-85 21-24 10-28

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.