LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Denver at Phoenix box score — NBA February 10, 2018

Denver 123
Phoenix 113
Final
Denver
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
J. Murray 27 12 1 2 0 0 3 2 -8 4-9 3-3 1-4
G. Harris 35 13 5 0 2 0 1 2 +6 5-13 0-0 3-5
N. Jokić 27 21 9 8 1 1 2 3 +5 5-12 10-11 1-2
W. Barton 42 25 5 5 1 1 3 3 +12 10-14 1-1 4-6
W. Chandler 40 26 3 3 1 0 0 3 +10 11-15 1-1 3-4
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
D. Harris 21 9 2 1 2 0 2 4 +17 3-7 2-2 1-3
T. Lyles 21 6 6 1 2 2 1 2 +12 3-11 0-0 0-3
T. Craig 16 4 4 0 0 0 0 1 +3 1-4 2-2 0-2
D. Arthur 6 7 2 0 1 0 1 3 -4 3-3 1-2 0-0
K. Faried 1 0 0 0 0 1 0 0 -3 0-0 0-0 0-0
M. Beasley 1 0 0 0 0 1 0 0 -3 0-0 0-0 0-0
Totals 237 123 37 20 10 6 13 23 45-88 20-22 13-29
Phoenix
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
T. Warren 42 31 5 2 0 0 1 1 +1 13-17 5-9 0-0
T. Daniels 28 6 2 1 0 0 2 4 0 2-9 0-0 2-8
E. Payton 35 19 6 9 0 0 3 4 -3 8-13 3-3 0-0
J. Jackson 39 20 7 5 1 4 0 3 -8 10-19 0-3 0-1
D. Bender 32 23 8 4 1 2 2 2 +10 9-15 2-2 3-5
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
M. Chriss 16 5 3 1 0 1 5 5 -1 2-3 0-2 1-2
J. Gray 12 3 3 2 3 1 2 0 -7 0-4 3-4 0-1
A. Len 11 2 2 0 1 1 0 1 -6 1-2 0-0 0-0
J. Dudley 11 0 0 0 0 0 0 2 -13 0-1 0-0 0-1
D. Reed 9 4 0 0 1 0 0 2 -23 1-1 1-2 1-1
Totals 235 113 36 24 7 9 15 24 46-84 14-25 7-19

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.