LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Philadelphia at Milwaukee box score — NBA January 29, 2018

Philadelphia 95
Milwaukee 107
Final
Philadelphia
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
A. Johnson 18 5 5 2 0 1 0 0 -7 2-5 1-1 0-0
T. Luwawu-Cabarrot 22 6 1 3 0 0 1 2 -3 2-8 2-2 0-4
R. Covington 33 13 6 2 1 2 3 3 -9 3-12 6-6 1-8
B. Simmons 29 16 6 5 1 0 2 3 -8 7-10 2-3 0-0
D. Šarić 33 19 9 2 0 0 2 1 -13 7-18 5-5 0-8
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
J. Anderson 24 10 3 1 1 1 0 2 -6 4-7 2-2 0-1
R. Holmes 22 13 6 1 0 0 1 3 -1 6-8 1-2 0-2
J. Young 19 5 1 2 0 0 0 1 -6 2-3 0-0 1-2
T. McConnell 19 2 3 3 1 0 5 2 -9 1-5 0-0 0-0
T. Booker 13 4 3 0 1 0 0 0 -1 1-3 2-2 0-0
L. Drew II 2 2 0 1 0 0 0 0 +3 1-3 0-0 0-1
Totals 234 95 43 22 5 4 14 17 36-82 21-23 2-26
Milwaukee
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
G. Antetokounmpo 35 31 18 6 0 1 4 4 +15 10-22 10-10 1-5
E. Bledsoe 2 2 0 1 0 0 0 1 -4 1-1 0-0 0-0
M. Brogdon 21 4 4 4 0 1 2 1 -3 1-4 2-2 0-3
J. Henson 29 13 4 2 0 2 0 3 0 5-7 3-4 0-0
K. Middleton 37 19 7 6 2 1 1 3 +4 7-19 3-4 2-5
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
T. Snell 31 11 2 1 0 1 0 1 +8 4-7 0-0 3-5
M. Dellavedova 25 10 1 3 2 0 0 1 +17 3-6 2-2 2-4
S. Brown 20 10 2 0 1 0 0 1 +6 4-7 0-0 2-3
T. Maker 17 2 3 1 0 2 0 3 +14 1-3 0-0 0-1
J. Terry 16 5 1 2 1 0 2 1 +9 2-4 0-0 1-2
M. Plumlee 1 0 0 0 0 0 0 0 -2 0-0 0-0 0-0
S. Kilpatrick 1 0 0 0 0 0 0 0 -2 0-0 0-0 0-0
R. Vaughn 1 0 0 0 0 0 0 0 -2 0-0 0-0 0-0
Totals 236 107 42 26 6 8 9 19 38-80 20-22 11-28

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.