LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

New York at Denver box score — NBA January 25, 2018

New York 118
Denver 130
Final
New York
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
K. Porziņģis 27 21 7 0 0 1 1 6 -4 7-16 6-6 1-4
R. Baker 12 0 2 1 0 1 1 1 -5 0-0 0-0 0-0
J. Jack 26 6 2 8 1 1 1 0 -5 3-9 0-0 0-2
C. Lee 34 7 5 7 4 1 2 0 -10 3-6 0-0 1-2
E. Freedom 26 20 7 1 0 0 1 4 -11 9-13 2-2 0-0
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
M. Beasley 28 21 4 0 2 0 1 1 +2 6-8 8-10 1-1
T. Burke 28 18 2 11 0 0 0 1 -6 8-12 2-2 0-2
L. Thomas 20 9 1 1 1 0 1 3 -4 3-6 0-0 3-5
F. Ntilikina 19 3 1 3 1 1 0 2 -10 1-6 0-0 1-4
W. Hernangomez 15 9 2 0 0 0 2 2 -9 4-5 1-2 0-0
D. Dotson 1 4 0 0 0 0 0 0 +1 1-1 1-2 1-1
D. McDermott 1 0 0 0 0 0 0 0 +1 0-0 0-0 0-0
Totals 237 118 33 32 9 5 10 20 45-82 20-24 8-21
Denver
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
W. Barton 39 10 4 7 0 0 3 2 +10 4-10 0-0 2-6
M. Plumlee 23 14 6 4 1 1 1 2 +6 6-6 2-2 0-0
J. Murray 34 18 5 5 0 0 5 4 +7 6-13 4-4 2-5
N. Jokić 35 18 7 10 0 0 1 4 +12 5-9 7-9 1-2
G. Harris 31 23 3 1 1 0 1 0 +5 8-14 3-3 4-6
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
W. Chandler 29 16 1 0 0 0 1 2 +10 6-9 2-4 2-4
T. Lyles 21 21 5 3 0 0 0 4 +3 9-12 1-1 2-4
E. Mudiay 13 5 0 6 1 0 1 1 +5 2-4 1-1 0-0
T. Craig 9 5 1 0 0 1 0 0 +4 2-3 0-0 1-1
D. Arthur 1 0 0 0 0 0 0 0 -1 0-0 0-0 0-0
M. Beasley 1 0 0 0 0 0 0 1 -1 0-0 0-0 0-0
Totals 236 130 32 36 3 2 13 20 48-80 20-24 14-28

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.