LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Phoenix at Indiana box score — NBA January 24, 2018

Phoenix 101
Indiana 116
Final
Phoenix
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
D. Bender 23 0 4 3 0 0 0 3 -9 0-3 0-0 0-3
T. Chandler 10 2 0 0 0 0 4 4 -23 1-1 0-0 0-0
T. Ulis 20 5 1 3 0 0 0 2 +1 2-6 0-1 1-3
T. Warren 23 10 2 0 1 1 1 4 -30 5-12 0-1 0-1
D. Booker 25 19 6 4 0 0 3 1 -33 5-16 9-9 0-4
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
G. Monroe 29 16 17 1 1 1 3 3 -11 7-11 2-3 0-0
T. Daniels 26 19 0 1 1 0 1 1 +12 5-10 4-4 5-10
J. Jackson 25 20 2 2 0 0 2 5 +15 7-11 4-6 2-5
I. Canaan 22 5 3 4 0 0 2 2 -10 2-9 0-2 1-5
J. Dudley 20 2 2 3 0 0 0 1 -6 1-3 0-0 0-2
A. Peters 12 3 5 1 0 0 0 0 +19 0-2 3-3 0-2
Totals 235 101 42 22 3 2 16 26 35-84 22-29 9-35
Indiana
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
T. Young 31 22 3 0 3 0 0 0 +37 10-13 0-0 2-4
J. Young 33 6 2 2 2 0 3 1 +2 3-7 0-0 0-2
B. Bogdanović 31 17 7 3 1 1 2 4 +24 6-9 2-4 3-5
D. Sabonis 24 19 8 3 1 1 4 3 +23 8-12 2-4 1-2
V. Oladipo 32 21 4 9 3 0 1 3 +35 6-11 7-7 2-6
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
C. Joseph 32 8 3 8 0 0 1 2 -8 3-9 2-2 0-1
L. Stephenson 21 7 9 4 1 2 1 1 -13 2-6 2-6 1-3
A. Jefferson 20 10 2 2 0 0 0 6 +7 4-8 2-2 0-0
T. Leaf 4 2 1 0 0 0 0 1 -3 1-2 0-0 0-0
A. Poythress 3 4 0 0 0 0 0 1 -15 2-3 0-0 0-1
B. Moore 2 0 0 1 0 0 0 2 -14 0-0 0-0 0-0
Totals 233 116 39 32 11 4 12 24 45-80 17-25 9-24

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.