LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Toronto at Minnesota box score — NBA January 20, 2018

Toronto 109
Minnesota 115
Final
Toronto
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
K. Lowry 34 40 5 5 0 0 0 5 +6 14-25 6-7 6-10
J. Valančiūnas 11 0 3 1 0 0 1 4 +1 0-1 0-0 0-0
O. Anunoby 18 7 2 1 1 1 1 0 -4 3-6 0-0 1-3
S. Ibaka 32 13 5 0 0 1 1 4 0 6-11 0-0 1-4
D. DeRozan 34 20 3 5 3 1 5 3 -3 7-16 4-4 2-5
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
D. Wright 28 12 6 6 1 0 0 1 -6 3-9 6-6 0-2
J. Poeltl 22 6 3 1 0 0 1 4 -12 3-3 0-0 0-0
P. Siakam 18 0 3 2 1 0 2 4 -5 0-3 0-0 0-2
C. Miles 15 3 0 0 0 3 1 2 -5 1-7 0-0 1-6
F. VanVleet 13 8 2 1 1 0 1 2 -5 2-2 3-4 1-1
L. Nogueira 11 0 3 1 0 1 0 1 +3 0-0 0-0 0-0
Totals 236 109 35 23 7 7 13 30 39-83 19-21 12-33
Minnesota
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
J. Teague 33 5 3 10 0 0 2 4 +5 2-11 1-2 0-2
N. Bjelica 26 8 6 0 2 0 1 2 +3 3-9 1-1 1-2
T. Gibson 40 14 8 0 0 2 0 0 +7 5-8 4-6 0-0
K. Towns 27 22 10 2 0 1 1 5 0 6-7 8-9 2-2
A. Wiggins 36 29 5 3 0 0 4 3 -1 11-21 6-6 1-4
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
M. Georges-Hunt 29 12 3 2 0 0 0 2 +1 3-10 5-8 1-3
G. Dieng 20 9 3 0 2 0 1 0 +6 4-6 0-0 1-2
T. Jones 15 9 4 4 0 0 2 2 +2 3-5 2-2 1-1
S. Muhammad 11 7 2 0 0 0 0 2 +7 1-4 5-8 0-0
Totals 237 115 44 21 4 3 11 20 38-81 32-42 7-16

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.