LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Denver at LA Clippers box score — NBA January 17, 2018

Denver 104
LA Clippers 109
Final
Denver
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
W. Chandler 32 6 9 3 1 1 4 3 +3 3-8 0-0 0-1
M. Plumlee 30 16 14 2 3 0 4 4 -5 7-14 2-4 0-0
W. Barton 34 17 6 6 1 2 2 2 -6 7-15 2-2 1-5
N. Jokić 34 18 8 2 1 2 1 4 -10 7-18 3-4 1-8
G. Harris 35 19 2 4 4 0 4 4 -6 7-13 4-4 1-4
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
T. Lyles 24 11 5 1 0 1 1 3 +5 4-11 2-2 1-4
E. Mudiay 15 11 2 3 1 1 2 0 +2 4-11 2-2 1-2
R. Jefferson 15 0 3 1 0 0 0 2 -8 0-1 0-0 0-0
M. Beasley 10 4 1 1 2 0 0 1 0 2-3 0-0 0-1
K. Faried 6 2 4 0 0 0 1 2 0 1-3 0-0 0-0
Totals 235 104 54 23 13 7 19 25 42-97 15-18 5-25
LA Clippers
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
B. Griffin 36 20 12 4 1 0 5 3 0 9-19 1-4 1-3
W. Reed 16 4 3 0 0 2 3 5 +5 2-6 0-0 0-0
T. Wallace 31 9 7 1 0 1 2 1 -7 4-10 0-0 1-3
M. Teodosic 31 15 4 5 3 0 3 2 +14 5-9 2-2 3-7
L. Williams 35 17 4 5 1 0 4 2 +6 6-18 3-4 2-8
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
M. Harrell 30 18 8 0 2 2 1 2 0 6-10 6-13 0-0
W. Johnson 29 15 6 3 0 0 1 0 +5 3-9 6-6 3-8
J. Evans 15 6 4 3 0 0 0 1 -2 3-4 0-0 0-1
S. Dekker 11 4 1 1 2 0 1 0 +5 2-2 0-0 0-0
S. Thornwell 1 1 0 0 1 0 0 0 -1 0-0 1-2 0-0
Totals 235 109 49 22 10 5 20 16 40-87 19-31 10-30

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.