LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Utah at Charlotte box score — NBA January 12, 2018

Utah 88
Charlotte 99
Final
Utah
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
J. Ingles 34 2 5 6 2 1 3 5 -21 1-6 0-0 0-3
D. Favors 28 5 7 4 0 2 0 4 -19 2-4 1-2 0-0
R. Rubio 28 7 7 4 0 1 2 2 -2 3-11 0-0 1-3
T. Sefolosha 16 7 4 2 0 1 1 2 -2 3-5 0-0 1-1
D. Mitchell 36 35 5 0 2 0 5 2 -18 10-20 10-11 5-11
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
R. Hood 26 15 1 1 0 0 0 2 +7 4-13 4-4 3-9
J. Johnson 25 5 3 1 0 1 1 3 -6 2-8 0-0 1-4
E. Udoh 19 1 3 0 1 2 0 1 +8 0-3 1-2 0-0
R. O'Neale 18 11 10 1 0 0 2 4 -1 3-6 4-4 1-3
J. Jerebko 5 0 0 0 0 0 0 1 -1 0-1 0-0 0-1
Totals 235 88 45 19 5 8 14 26 28-77 20-23 12-35
Charlotte
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
K. Walker 37 22 2 6 0 0 2 2 +17 5-14 8-9 4-6
D. Howard 32 8 13 1 1 1 2 4 +14 2-9 4-10 0-0
N. Batum 36 11 3 5 1 0 2 0 +12 5-11 0-0 1-5
M. Kidd-Gilchrist 26 12 5 0 2 0 1 1 +14 3-7 6-6 0-0
M. Williams 26 15 7 1 3 0 3 4 +13 5-11 2-2 3-8
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
F. Kaminsky 26 16 3 1 0 0 1 3 -1 6-13 3-3 1-4
J. Lamb 21 11 8 1 0 0 0 3 -3 5-8 1-2 0-2
M. Carter-Williams 13 2 3 1 1 1 0 2 -3 1-1 0-0 0-0
T. Graham 12 2 2 1 0 0 1 0 -2 0-2 2-2 0-1
J. O'Bryant III 7 0 0 0 0 0 0 0 -6 0-2 0-0 0-1
Totals 236 99 46 17 8 2 12 19 32-78 26-34 9-27

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.