LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

New York at Dallas box score — NBA January 7, 2018

New York 100
Dallas 96
Final
New York
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
L. Thomas 25 2 4 0 1 0 1 2 +1 1-2 0-0 0-1
C. Lee 34 11 5 2 0 0 1 0 -2 3-10 4-4 1-4
J. Jack 25 12 3 8 0 1 3 4 +6 5-8 2-2 0-1
E. Freedom 25 13 18 1 1 0 4 2 +8 6-13 1-2 0-0
K. Porziņģis 38 29 8 1 0 1 2 3 +10 9-25 8-8 3-5
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
F. Ntilikina 25 7 7 5 1 2 2 3 -2 3-8 0-0 1-2
D. McDermott 23 9 2 1 0 0 1 4 -1 4-8 0-0 1-3
K. O'Quinn 22 15 11 3 1 1 1 4 -4 6-7 3-4 0-0
R. Baker 13 0 0 1 0 1 0 0 +6 0-0 0-0 0-0
W. Hernangomez 6 2 1 0 0 0 1 1 -2 1-1 0-0 0-0
Totals 236 100 59 22 4 6 16 23 38-82 18-20 6-16
Dallas
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
H. Barnes 36 25 7 3 0 0 3 1 0 10-22 2-2 3-5
M. Kleber 19 0 4 0 1 1 0 2 -8 0-3 0-0 0-2
D. Nowitzki 22 5 5 1 0 0 1 2 -17 1-7 3-3 0-3
D. Smith Jr. 24 11 3 5 2 0 0 3 -10 5-14 0-0 1-2
W. Matthews 33 14 1 1 2 1 0 3 -6 4-10 6-8 0-1
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
J. Barea 25 11 2 3 1 0 1 1 0 3-12 5-5 0-5
S. Mejri 22 11 7 1 0 0 0 0 +17 4-5 3-3 0-0
D. Harris 22 11 5 6 1 0 2 5 +12 4-9 1-1 2-4
Y. Ferrell 19 6 2 1 0 0 0 1 -4 3-8 0-0 0-1
D. Powell 14 2 4 1 0 0 0 2 -4 1-2 0-2 0-1
Totals 236 96 40 22 7 2 7 20 35-92 20-24 6-24

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.