LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Atlanta at Phoenix box score — NBA January 2, 2018

Atlanta 103
Phoenix 104
Final
Atlanta
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
E. Ilyasova 33 21 9 0 1 0 1 0 -7 7-15 4-5 3-7
M. Plumlee 27 6 7 1 0 1 2 2 +8 3-5 0-2 0-0
T. Prince 32 9 4 2 1 1 1 1 +2 2-14 4-4 1-7
D. Schröder 34 20 2 5 1 0 5 1 -5 7-17 5-6 1-5
K. Bazemore 29 20 3 4 4 0 5 6 0 7-8 2-2 4-5
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
M. Belinelli 20 16 2 0 1 0 0 2 -6 7-11 1-1 1-3
J. Collins 20 6 5 2 2 1 0 4 -6 1-6 4-4 0-0
T. Cavanaugh 14 2 7 0 1 0 1 1 +6 1-5 0-0 0-3
I. Taylor 13 2 1 1 0 0 0 2 +4 1-3 0-0 0-0
M. Delaney 13 1 0 3 0 0 1 3 -1 0-3 1-1 0-1
Totals 235 103 40 18 11 3 16 22 36-87 21-25 10-31
Phoenix
Starters MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
T. Chandler 25 3 10 1 0 1 0 3 +8 1-3 1-3 0-0
T. Ulis 24 4 4 5 2 0 3 3 +3 2-5 0-0 0-0
M. Chriss 33 17 11 3 0 2 2 4 +5 6-12 2-4 3-7
T. Warren 38 31 5 2 0 1 2 2 -2 15-21 0-0 1-2
D. Booker 41 34 5 7 3 0 8 1 +10 9-17 14-15 2-3
Bench MIN PTS REB AST STL BLK TO PF +/- FG FT 3PT
A. Len 22 10 4 0 2 0 1 4 -10 5-6 0-1 0-0
T. Daniels 20 5 2 0 0 0 1 1 +7 1-6 2-3 1-5
I. Canaan 19 0 4 6 0 0 1 3 -12 0-4 0-0 0-2
D. Bender 14 0 2 0 0 0 3 1 -4 0-3 0-0 0-3
Totals 236 104 47 24 7 4 21 22 39-77 19-26 7-22

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.