LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Oklahoma City at Phoenix box score — NBA March 3, 2017

Oklahoma City 111
Phoenix 118
Final
Oklahoma City
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
D. Sabonis PF 13 11 3 0 1 0 0 2 4-5 1-2 2-2
A. Roberson SF 31 8 3 0 1 2 2 2 3-5 1-2 1-3
S. Adams C 30 9 10 1 1 1 2 6 3-4 3-6 0-0
A. Abrines SG 33 13 1 0 1 0 1 4 5-11 0-0 3-8
R. Westbrook PG 38 48 17 9 3 0 4 4 14-30 17-18 3-12
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
D. McDermott SF 35 6 1 1 0 0 1 1 2-8 2-2 0-4
E. Freedom C 23 11 5 1 0 0 1 1 4-9 3-3 0-1
T. Gibson FC 14 3 4 0 1 1 4 1 1-3 1-2 0-0
J. Grant F 12 0 2 2 1 1 2 5 0-6 0-0 0-4
N. Cole G 10 2 1 0 0 0 2 4 1-6 0-0 0-1
S. Christon PG 0 0 0 0 1 0 0 0 0-0 0-0 0-0
J. Huestis SF – 0 0 0 0 0 0 0 0-0 0-0 0-0
N. Collison FC – 0 0 0 0 0 0 0 0-0 0-0 0-0
V. Oladipo G – 0 0 0 0 0 0 0 0-0 0-0 0-0
K. Singler GF – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 240 111 47 14 10 5 19 30 37-87 28-35 9-35
Phoenix
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
M. Chriss PF 26 7 2 1 2 1 0 2 3-8 0-0 1-4
T. Warren SF 27 15 7 2 0 0 1 2 6-9 3-5 0-0
A. Len C 13 6 2 1 0 0 0 4 2-4 2-2 0-1
D. Booker SG 33 17 7 3 0 1 6 2 5-13 5-6 2-7
E. Bledsoe PG 29 18 3 5 4 1 2 1 4-15 10-13 0-3
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
A. Williams PF 30 14 13 1 1 3 2 4 7-15 0-0 0-0
J. Dudley F 26 7 5 5 0 1 2 5 3-4 0-0 1-2
T. Ulis PG 21 14 4 7 3 0 4 2 6-9 2-2 0-0
L. Barbosa G 20 14 1 2 0 0 0 0 5-9 3-3 1-4
D. Jones Jr. SF 15 6 1 1 0 0 0 4 3-3 0-0 0-0
B. Knight G – 0 0 0 0 0 0 0 0-0 0-0 0-0
R. Price G – 0 0 0 0 0 0 0 0-0 0-0 0-0
T. Chandler C – 0 0 0 0 0 0 0 0-0 0-0 0-0
D. Bender PF – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 240 118 45 28 10 7 17 26 44-89 25-31 5-21

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.