LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Phoenix at New York box score — NBA January 21, 2017

Phoenix 107
New York 105
Final
Phoenix
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
T. Warren PF 29 4 3 2 0 0 0 4 2-6 0-0 0-0
M. Chriss SF 22 15 5 0 3 1 1 2 6-10 1-3 2-5
T. Chandler C 32 9 16 0 1 0 0 0 2-5 5-5 0-0
E. Bledsoe G 39 23 5 7 0 1 0 0 6-14 10-10 1-4
D. Booker PG 37 26 1 2 1 1 5 4 10-21 3-3 3-4
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
P. Tucker GF 36 15 3 2 3 0 3 2 6-10 1-2 2-5
B. Knight G 20 11 5 2 1 0 1 2 5-12 0-0 1-4
D. Bender PF 10 0 1 0 0 0 1 4 0-2 0-0 0-2
A. Len FC 10 4 3 0 0 1 1 0 0-3 4-4 0-0
T. Ulis PG 5 0 2 0 0 0 1 0 0-2 0-0 0-0
A. Williams PF – 0 0 0 0 0 0 0 0-0 0-0 0-0
J. Dudley F – 0 0 0 0 0 0 0 0-0 0-0 0-0
L. Barbosa G – 0 0 0 0 0 0 0 0-0 0-0 0-0
D. Jones Jr. SF – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 240 107 44 15 9 4 13 18 37-85 24-27 9-24
New York
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
K. Porziņģis PF 33 14 1 2 1 1 2 3 7-13 0-0 0-3
C. Anthony SF 41 31 7 6 1 0 3 2 9-17 8-10 5-6
J. Noah C 20 0 15 3 0 1 3 3 0-4 0-0 0-0
C. Lee SG 37 13 4 3 0 1 0 3 5-9 0-0 3-3
D. Rose PG 36 26 3 5 0 0 0 2 12-26 2-2 0-1
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
R. Baker SG 19 3 3 0 2 0 1 0 1-4 0-0 1-1
M. Kuzminskas F 18 7 1 0 1 0 1 2 3-7 0-0 1-3
W. Hernangomez C 14 6 8 1 0 0 1 2 2-4 2-2 0-0
B. Jennings PG 12 2 1 0 0 0 1 1 0-3 2-2 0-3
K. O'Quinn FC 5 0 1 0 1 0 0 2 0-1 0-0 0-0
J. Holiday GF 5 3 2 0 0 0 0 0 1-1 0-0 1-1
L. Thomas GF – 0 0 0 0 0 0 0 0-0 0-0 0-0
S. Vujacic SG – 0 0 0 0 0 0 0 0-0 0-0 0-0
M. Ndour F – 0 0 0 0 0 0 0 0-0 0-0 0-0
M. Plumlee C – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 240 105 46 20 6 3 12 20 40-89 14-16 11-21

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.