LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

New York at Toronto box score — NBA January 28, 2016

New York 93
Toronto 103
Final
New York
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
L. Galloway PG 31 12 4 2 0 2 0 3 6-10 0-0 0-3
A. Afflalo SG 38 20 2 4 0 0 0 2 7-17 3-3 3-3
K. O'Quinn PF 19 8 6 3 1 2 1 3 4-13 0-0 0-1
R. Lopez C 25 7 8 0 0 2 2 2 3-5 1-2 0-0
L. Thomas SF 25 7 2 0 0 1 1 1 3-6 1-1 0-0
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
D. Williams F 28 6 5 2 1 0 0 0 3-12 0-0 0-3
J. Grant PG 25 13 4 6 2 0 2 2 4-8 4-9 1-2
S. Vujacic SG 24 13 6 2 2 0 1 0 5-10 0-2 3-6
K. Seraphin FC 15 4 1 1 0 0 1 3 2-4 0-0 0-0
L. Amundson PF 9 3 2 0 0 1 1 3 1-2 1-3 0-0
J. Calderon PG – 0 0 0 0 0 0 0 0-0 0-0 0-0
C. Early SF – 0 0 0 0 0 0 0 0-0 0-0 0-0
K. Porziņģis FC – 0 0 0 0 0 0 0 0-0 0-0 0-0
C. Anthony F – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 240 93 40 20 6 8 9 19 38-87 10-20 7-18
Toronto
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
J. Johnson SF 16 1 1 1 1 4 1 3 0-3 1-4 0-1
K. Lowry PG 41 26 6 10 3 0 3 2 8-16 7-8 3-5
D. DeRozan SG 36 26 1 4 1 2 3 4 9-18 7-8 1-3
J. Valančiūnas C 28 11 18 0 0 1 0 4 4-16 3-3 0-0
L. Scola PF 19 7 4 1 1 0 0 0 3-5 0-0 1-2
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
P. Patterson FC 29 10 5 0 0 0 2 3 4-6 0-0 2-3
C. Joseph PG 24 11 7 4 0 1 1 1 5-8 1-2 0-1
T. Ross GF 22 6 5 1 1 2 0 0 2-9 1-2 1-5
B. Biyombo C 20 5 2 0 0 1 0 2 2-3 1-2 0-0
N. Powell SG 4 0 1 0 0 0 0 0 0-1 0-0 0-0
A. Bennett F – 0 0 0 0 0 0 0 0-0 0-0 0-0
D. Carroll F – 0 0 0 0 0 0 0 0-0 0-0 0-0
B. Caboclo SF – 0 0 0 0 0 0 0 0-0 0-0 0-0
D. Wright PG – 0 0 0 0 0 0 0 0-0 0-0 0-0
L. Nogueira C – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 240 103 50 21 7 11 10 19 37-85 21-29 8-20

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.