LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Milwaukee at New Orleans box score — NBA January 23, 2016

Milwaukee 99
New Orleans 116
Final
Milwaukee
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
M. Carter-Williams PG 33 19 4 5 2 2 4 4 9-12 1-2 0-0
K. Middleton SG 33 22 7 5 0 0 5 0 8-16 2-2 4-7
J. Parker PF 34 10 5 3 0 1 2 1 3-7 4-4 0-0
G. Monroe C 30 22 11 2 0 1 2 3 8-13 6-6 0-0
G. Antetokounmpo SF 28 10 6 2 1 1 4 6 4-8 2-4 0-0
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
J. Bayless G 21 3 1 0 0 1 0 1 1-5 0-0 1-5
R. Vaughn SG 21 0 3 1 0 0 0 1 0-2 0-0 0-1
J. O'Bryant III PF 16 4 3 0 0 0 0 2 2-5 0-0 0-0
J. Henson FC 15 4 2 1 0 0 1 2 2-3 0-0 0-0
C. Copeland F 3 3 0 0 0 0 0 0 1-2 0-0 1-2
T. Ennis PG 3 2 0 1 0 0 0 0 1-1 0-0 0-0
M. Plumlee FC 3 0 1 0 0 0 0 0 0-0 0-0 0-0
G. Vasquez G – 0 0 0 0 0 0 0 0-0 0-0 0-0
O. Mayo G – 0 0 0 0 0 0 0 0-0 0-0 0-0
D. Inglis SF – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 240 99 43 20 3 6 18 20 39-74 15-18 6-15
New Orleans
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
A. Gee SF 35 12 6 3 1 0 0 4 5-9 2-2 0-0
A. Davis PF 36 22 7 5 1 4 1 1 8-17 5-7 1-2
T. Evans PG 24 10 2 6 1 0 2 2 3-12 3-4 1-3
O. Asik C 19 4 8 0 0 0 1 2 2-4 0-0 0-0
N. Cole SG 27 11 3 3 1 0 1 2 4-10 0-0 3-5
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
R. Anderson FC 34 23 6 2 0 0 1 1 8-20 1-1 6-11
J. Holiday PG 25 13 4 9 3 0 2 3 6-11 0-0 1-2
T. Douglas G 24 14 1 4 3 0 0 0 5-8 0-1 4-6
L. Babbitt SF 8 0 1 0 0 0 0 0 0-1 0-0 0-1
A. Ajinca FC 7 4 3 1 0 0 0 2 1-1 2-2 0-0
B. Dejean-Jones G 2 3 0 0 0 0 0 0 1-1 0-0 1-1
E. Gordon SG – 0 0 0 0 0 0 0 0-0 0-0 0-0
D. Cunningham F – 0 0 0 0 0 0 0 0-0 0-0 0-0
Q. Pondexter GF – 0 0 0 0 0 0 0 0-0 0-0 0-0
K. Perkins C – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 240 116 41 33 10 4 8 17 43-94 13-17 17-31

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.