LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

San Antonio at LA Lakers box score — NBA January 22, 2016

San Antonio 108
LA Lakers 95
Final
San Antonio
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
K. Leonard SF 29 18 4 2 2 3 0 0 5-11 7-8 1-4
D. West PF 24 8 7 1 1 1 0 2 4-8 0-0 0-0
T. Parker PG 22 10 1 2 0 0 1 2 5-11 0-1 0-1
T. Duncan C 21 4 3 3 1 1 1 0 1-5 2-2 0-0
D. Green SG 22 12 5 2 1 4 0 0 4-8 0-0 4-8
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
B. Diaw FC 21 4 3 4 0 0 0 3 1-3 2-2 0-0
J. Simmons SF 19 6 0 1 0 0 0 2 3-6 0-0 0-0
M. Ginobili GF 19 20 4 4 5 2 2 0 9-10 0-0 2-2
P. Mills PG 18 15 4 2 0 0 0 1 6-10 0-0 3-3
R. Butler GF 15 7 2 3 0 1 0 2 3-4 0-0 1-1
K. Anderson SF 13 2 1 2 0 1 1 1 1-6 0-0 0-2
B. Marjanovic C 9 2 1 0 0 0 0 1 1-1 0-0 0-0
R. McCallum PG 7 0 0 0 0 0 1 0 0-2 0-0 0-0
L. Aldridge FC – 0 0 0 0 0 0 0 0-0 0-0 0-0
M. Bonner FC – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 240 108 35 26 10 13 6 14 43-85 11-13 11-21
LA Lakers
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
J. Clarkson PG 29 16 3 1 0 0 0 0 6-12 2-2 2-3
J. Randle PF 34 12 14 1 0 0 0 3 6-14 0-0 0-0
L. Williams SG 32 16 4 3 0 0 3 1 5-12 5-7 1-4
R. Hibbert C 22 10 5 1 1 0 0 3 5-9 0-0 0-0
K. Bryant SF 27 5 2 6 0 1 3 2 2-9 0-0 1-4
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
D. Russell PG 30 18 1 3 1 0 3 0 8-10 0-2 2-2
A. Brown SF 21 2 2 0 1 0 1 0 1-6 0-0 0-3
B. Bass FC 20 5 6 2 0 3 0 2 1-4 3-4 0-0
R. Kelly F 12 7 5 0 0 0 1 1 2-5 3-3 0-0
T. Black FC 7 4 2 0 0 1 0 0 2-3 0-0 0-0
M. Huertas PG 5 0 1 2 0 0 0 0 0-0 0-0 0-0
R. Sacre C – 0 0 0 0 0 0 0 0-0 0-0 0-0
M. World Peace F – 0 0 0 0 0 0 0 0-0 0-0 0-0
L. Nance Jr. PF – 0 0 0 0 0 0 0 0-0 0-0 0-0
N. Young GF – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 240 95 45 19 3 5 11 12 38-84 13-18 6-16

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.