LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Miami at Toronto box score — NBA January 22, 2016

Miami 81
Toronto 101
Final
Miami
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
J. Winslow SF 41 9 8 2 0 0 1 3 3-8 0-0 3-5
T. Johnson PG 33 4 4 2 1 1 1 2 2-7 0-0 0-1
D. Wade SG 37 22 3 4 1 0 4 1 10-20 2-6 0-0
A. Stoudemire C 18 8 5 0 0 0 2 2 4-5 0-0 0-0
C. Bosh PF 39 26 7 1 0 0 1 0 9-19 7-9 1-5
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
J. Richardson GF 33 6 2 4 2 1 1 5 3-9 0-0 0-3
G. Green GF 22 0 3 0 0 0 2 3 0-7 0-0 0-3
U. Haslem PF 16 6 9 0 0 0 0 0 2-6 2-2 0-0
J. Stokes PF 2 0 1 0 0 0 0 0 0-0 0-0 0-0
J. McRoberts FC – 0 0 0 0 0 0 0 0-0 0-0 0-0
C. Andersen FC – 0 0 0 0 0 0 0 0-0 0-0 0-0
L. Deng F – 0 0 0 0 0 0 0 0-0 0-0 0-0
B. Udrih PG – 0 0 0 0 0 0 0 0-0 0-0 0-0
H. Whiteside C – 0 0 0 0 0 0 0 0-0 0-0 0-0
G. Dragic G – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 240 81 42 13 4 2 12 16 33-81 11-17 4-17
Toronto
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
J. Johnson SF 27 8 3 2 0 2 2 1 3-7 0-0 2-4
K. Lowry PG 38 15 4 6 2 1 2 1 5-12 3-3 2-7
D. DeRozan SG 36 33 6 4 1 0 1 3 12-25 5-6 4-5
J. Valančiūnas C 27 9 13 3 0 3 1 3 2-7 5-6 0-0
L. Scola PF 23 12 1 2 1 0 1 2 4-6 2-2 2-3
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
P. Patterson FC 24 5 2 0 0 0 1 3 2-5 0-0 1-4
T. Ross GF 22 13 2 1 0 0 2 0 4-4 3-4 2-2
B. Biyombo C 21 2 8 1 0 2 1 2 1-3 0-0 0-0
C. Joseph PG 20 2 1 0 0 0 1 0 1-5 0-0 0-0
D. Wright PG 2 2 0 0 0 0 0 0 1-1 0-0 0-0
A. Bennett F 2 0 1 0 0 0 0 0 0-0 0-0 0-0
L. Nogueira C – 0 0 0 0 0 0 0 0-0 0-0 0-0
N. Powell SG – 0 0 0 0 0 0 0 0-0 0-0 0-0
D. Carroll F – 0 0 0 0 0 0 0 0-0 0-0 0-0
B. Caboclo SF – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 240 101 41 19 4 8 12 15 35-75 18-21 13-25

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.