LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Philadelphia at New York box score — NBA January 18, 2016

Philadelphia 113
New York 119
Final 2OT
Philadelphia
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
J. Sampson SG 17 2 2 0 1 0 0 1 1-4 0-0 0-1
I. Smith PG 44 16 7 16 2 0 4 0 8-28 0-2 0-6
N. Noel PF 47 18 13 1 2 3 0 4 8-14 2-4 0-0
J. Okafor C 26 20 7 0 2 2 1 2 10-17 0-2 0-0
R. Covington SF 46 11 5 1 1 2 3 4 3-9 2-3 3-7
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
H. Thompson GF 41 11 4 0 0 0 1 4 4-9 0-3 3-6
I. Canaan PG 24 16 5 1 0 0 1 3 4-8 5-6 3-5
J. Grant F 15 9 1 1 1 0 1 5 2-3 4-5 1-1
T. McConnell PG 14 6 2 7 0 0 0 0 3-7 0-0 0-2
R. Holmes PF 13 2 3 0 0 0 1 2 1-1 0-0 0-0
C. Landry F 4 2 2 0 0 0 1 0 1-2 0-0 0-0
E. Brand FC – 0 0 0 0 0 0 0 0-0 0-0 0-0
N. Stauskas SG – 0 0 0 0 0 0 0 0-0 0-0 0-0
J. Embiid C – 0 0 0 0 0 0 0 0-0 0-0 0-0
K. Marshall PG – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 290 113 51 27 9 7 13 25 45-102 13-25 10-28
New York
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
J. Calderon PG 35 8 3 5 3 1 2 3 2-8 2-2 2-4
A. Afflalo SG 45 25 7 0 1 0 1 3 8-17 7-7 2-4
K. Porziņģis PF 34 16 12 4 1 3 1 1 7-11 0-0 2-4
R. Lopez C 33 16 10 2 0 2 2 2 6-11 4-4 0-0
C. Anthony SF 49 19 7 7 1 0 3 2 7-28 3-7 2-6
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
L. Thomas GF 31 12 4 2 0 1 2 1 4-7 4-5 0-0
L. Galloway G 24 8 3 3 0 1 1 3 4-4 0-0 0-0
D. Williams F 15 7 2 1 0 0 1 1 2-4 3-3 0-1
K. O'Quinn FC 7 4 3 2 0 0 1 1 2-2 0-0 0-0
J. Grant PG 7 0 0 0 0 0 0 0 0-1 0-0 0-0
S. Vujacic SG 6 2 1 0 0 0 0 1 1-4 0-0 0-1
L. Amundson PF 3 2 1 0 0 0 0 1 0-0 2-2 0-0
K. Seraphin FC – 0 0 0 0 0 0 0 0-0 0-0 0-0
C. Early SF – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 290 119 53 26 6 8 14 19 43-97 25-30 8-20

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.