LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Dallas at Minnesota box score — NBA January 10, 2016

Dallas 93
Minnesota 87
Final
Dallas
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
C. Parsons SF 30 14 5 2 0 0 1 2 6-7 1-3 1-1
W. Matthews SG 33 5 5 1 2 0 2 4 1-8 2-2 1-5
D. Nowitzki PF 32 29 7 1 1 0 0 1 12-22 1-1 4-7
Z. Pachulia C 32 13 11 2 0 1 1 3 4-9 5-5 0-0
D. Williams PG 29 4 3 4 1 0 4 3 2-10 0-0 0-2
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
D. Harris G 19 5 2 3 2 0 2 1 1-4 3-6 0-2
R. Felton G 18 7 0 2 0 1 0 1 2-4 3-4 0-1
J. Barea G 17 8 1 4 0 0 2 1 4-7 0-0 0-2
J. McGee C 16 8 1 0 0 0 0 2 4-6 0-0 0-0
D. Powell PF 14 0 4 1 1 1 1 1 0-0 0-0 0-0
J. Anderson SF – 0 0 0 0 0 0 0 0-0 0-0 0-0
J. Jenkins GF – 0 0 0 0 0 0 0 0-0 0-0 0-0
S. Mejri C – 0 0 0 0 0 0 0 0-0 0-0 0-0
C. Villanueva PF – 0 0 0 0 0 0 0 0-0 0-0 0-0
J. Evans F – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 240 93 39 20 7 3 13 19 36-77 15-21 6-20
Minnesota
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
R. Rubio PG 34 12 7 8 3 0 2 2 4-10 4-5 0-2
K. Garnett PF 7 2 0 2 0 0 0 3 1-3 0-0 0-0
A. Wiggins SG 36 21 7 3 2 0 3 1 8-19 4-5 1-4
K. Towns C 25 10 4 1 1 2 2 3 5-9 0-0 0-0
T. Prince SF 20 4 1 3 0 0 0 0 2-5 0-0 0-0
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
S. Muhammad GF 28 16 5 0 0 0 0 4 5-10 5-8 1-4
G. Dieng FC 19 0 7 1 0 0 2 3 0-1 0-0 0-0
A. Payne PF 16 0 2 1 1 0 1 1 0-6 0-0 0-2
N. Pekovic C 15 4 1 0 0 0 1 4 2-5 0-0 0-0
N. Bjelica PF 13 6 2 1 1 0 0 3 2-2 0-0 2-2
K. Martin GF 12 9 1 0 0 0 3 0 3-6 3-3 0-2
Z. LaVine G 8 0 1 1 0 0 1 0 0-2 0-0 0-0
A. Miller G 6 3 0 2 0 0 1 1 1-1 1-1 0-0
D. Rudez GF – 0 0 0 0 0 0 0 0-0 0-0 0-0
T. Jones PG – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 240 87 38 23 8 2 16 25 33-79 17-22 4-16

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.