LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Golden State at LA Lakers box score — NBA January 5, 2016

Golden State 109
LA Lakers 88
Final
Golden State
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
B. Rush SF 33 8 9 2 1 0 0 1 3-8 0-0 2-3
S. Curry PG 26 17 1 6 3 0 3 2 6-13 1-1 4-8
K. Thompson SG 34 36 2 1 0 1 1 1 12-22 6-6 6-12
A. Bogut C 18 6 4 2 0 1 0 2 3-4 0-0 0-0
D. Green PF 28 9 12 5 0 1 2 2 2-5 4-8 1-2
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
M. Speights FC 24 12 10 2 0 1 0 2 4-12 4-4 0-1
H. Barnes F 23 10 8 1 2 0 2 2 5-7 0-0 0-0
I. Clark G 22 3 4 6 1 4 2 1 1-10 1-2 0-4
A. Iguodala GF 20 4 1 1 2 0 0 0 2-3 0-0 0-0
J. Thompson FC 12 4 3 0 0 1 0 4 2-2 0-0 0-0
J. McAdoo PF – 0 0 0 0 0 0 0 0-0 0-0 0-0
K. Looney PF – 0 0 0 0 0 0 0 0-0 0-0 0-0
L. Barbosa G – 0 0 0 0 0 0 0 0-0 0-0 0-0
F. Ezeli C – 0 0 0 0 0 0 0 0-0 0-0 0-0
S. Livingston G – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 240 109 54 26 9 9 10 17 40-86 16-21 13-30
LA Lakers
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
L. Nance Jr. PF 20 9 7 0 2 0 0 0 4-8 1-2 0-0
L. Williams SG 24 10 2 1 1 0 2 2 0-7 10-10 0-3
A. Brown SF 32 4 3 0 0 1 0 4 1-6 2-2 0-3
R. Hibbert C 24 2 5 0 0 1 1 2 1-7 0-0 0-0
J. Clarkson PG 29 23 5 2 0 0 3 0 8-20 5-5 2-5
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
M. World Peace F 25 6 3 1 1 0 0 3 2-10 1-2 1-4
J. Randle PF 20 2 9 4 0 1 2 1 1-8 0-0 0-0
M. Huertas PG 19 9 4 5 2 0 1 2 4-8 0-0 1-2
B. Bass FC 17 8 4 0 0 0 0 1 3-4 2-3 0-0
N. Young GF 15 1 3 1 1 0 3 1 0-6 1-3 0-3
R. Kelly F 8 10 3 0 0 0 0 0 3-5 3-3 1-1
T. Black FC 8 4 4 1 0 1 0 0 2-2 0-0 0-0
D. Russell PG – 0 0 0 0 0 0 0 0-0 0-0 0-0
K. Bryant GF – 0 0 0 0 0 0 0 0-0 0-0 0-0
R. Sacre C – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 240 88 52 15 7 4 12 16 29-91 25-30 5-21

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.