LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Phoenix at Dallas box score — NBA December 14, 2015

Phoenix 94
Dallas 104
Final
Phoenix
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
J. Leuer F 33 15 13 3 1 0 2 4 5-11 4-4 1-3
P. Tucker F 24 6 6 3 1 0 1 2 3-9 0-0 0-3
A. Len C 21 2 4 0 1 1 3 3 1-7 0-0 0-0
E. Bledsoe G 37 23 5 7 3 2 2 3 7-17 6-7 3-8
B. Knight G 31 12 4 3 1 0 2 1 5-11 0-0 2-4
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
T. Warren SF 19 10 2 0 1 1 0 2 3-5 4-5 0-0
R. Price G 17 5 1 0 0 0 0 2 2-4 0-0 1-1
M. Teletovic F 15 0 4 0 0 0 1 1 0-5 0-0 0-3
T. Chandler C 14 6 3 0 0 1 1 1 2-3 2-2 0-0
S. Weems GF 12 9 0 1 0 0 2 3 2-3 3-4 2-2
A. Goodwin G 11 6 4 1 1 0 1 1 3-4 0-5 0-1
D. Booker SG 5 0 1 1 0 0 1 0 0-1 0-0 0-0
M. Morris FC – 0 0 0 0 0 0 0 0-0 0-0 0-0
B. Cotton PG – 0 0 0 0 0 0 0 0-0 0-0 0-0
C. Jefferson PF – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 240 94 47 19 9 5 16 23 33-80 19-27 9-25
Dallas
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
D. Nowitzki F 29 14 7 4 0 0 2 4 5-10 4-5 0-1
W. Matthews F 32 13 5 1 0 0 1 3 5-13 0-0 3-9
Z. Pachulia C 28 4 12 0 3 0 5 2 2-3 0-0 0-0
R. Felton G 34 17 4 4 2 0 2 3 6-11 2-2 3-7
D. Williams G 35 18 4 3 1 0 5 2 8-16 0-0 2-6
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
C. Parsons F 28 17 2 2 0 1 1 2 5-10 5-5 2-5
D. Harris G 23 12 1 2 6 0 0 3 5-8 0-2 2-3
D. Powell PF 16 8 6 0 0 0 0 3 2-2 4-5 0-0
J. Barea G 14 1 0 1 0 0 0 0 0-4 1-2 0-1
J. Jenkins GF – 0 0 0 0 0 0 0 0-0 0-0 0-0
J. McGee C – 0 0 0 0 0 0 0 0-0 0-0 0-0
J. Evans F – 0 0 0 0 0 0 0 0-0 0-0 0-0
C. Villanueva PF – 0 0 0 0 0 0 0 0-0 0-0 0-0
S. Mejri C – 0 0 0 0 0 0 0 0-0 0-0 0-0
J. Anderson SF – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 240 104 41 17 12 1 16 22 38-77 16-21 12-32

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.