LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Houston at Denver box score — NBA December 14, 2015

Houston 108
Denver 114
Final
Houston
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
T. Ariza F 42 16 5 4 3 0 2 2 6-12 0-0 4-9
T. Jones F 13 0 2 1 1 0 0 1 0-3 0-0 0-0
D. Howard C 33 13 8 0 4 1 4 4 6-10 1-2 0-1
P. Beverley G 34 14 1 8 0 0 0 4 6-11 0-0 2-6
J. Harden G 34 24 3 6 3 0 2 1 9-20 1-3 5-8
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
D. Motiejunas F 22 19 2 2 0 0 1 5 7-11 2-2 3-4
M. Thornton GF 21 13 1 2 0 0 1 3 4-8 2-2 3-4
C. Brewer GF 16 5 1 1 2 0 1 1 1-4 2-2 1-3
T. Lawson PG 13 2 0 2 0 0 0 0 1-5 0-0 0-3
J. Terry G 13 2 3 0 1 0 0 1 1-3 0-0 0-2
S. Dekker SF – 0 0 0 0 0 0 0 0-0 0-0 0-0
M. Harrell PF – 0 0 0 0 0 0 0 0-0 0-0 0-0
C. Capela FC – 0 0 0 0 0 0 0 0-0 0-0 0-0
K. McDaniels SF – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 240 108 26 26 14 1 11 22 41-87 8-11 18-40
Denver
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
K. Faried F 20 11 9 1 0 2 1 1 5-8 1-2 0-0
D. Gallinari F 32 15 5 7 2 0 2 0 4-8 6-7 1-3
J. Lauvergne C 21 14 11 1 0 0 2 4 7-11 0-0 0-1
G. Harris G 40 21 2 1 1 2 2 1 8-11 4-4 1-2
J. Nelson G 37 10 5 7 0 0 4 3 4-13 0-0 2-6
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
W. Barton GF 33 23 9 3 3 0 2 1 8-18 5-5 2-6
N. Jokić C 22 9 7 1 1 0 1 1 3-3 3-3 0-0
K. Papanikolaou F 14 5 1 0 1 1 2 3 2-4 0-0 1-2
R. Foye G 12 3 3 3 0 0 2 0 0-3 3-4 0-2
M. Miller GF 9 3 0 2 0 0 0 1 1-3 0-0 1-3
W. Chandler GF – 0 0 0 0 0 0 0 0-0 0-0 0-0
E. Mudiay PG – 0 0 0 0 0 0 0 0-0 0-0 0-0
J. Nurkić C – 0 0 0 0 0 0 0 0-0 0-0 0-0
J. Hickson FC – 0 0 0 0 0 0 0 0-0 0-0 0-0
D. Arthur FC – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 240 114 52 26 8 5 18 15 42-82 22-25 8-25

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.