LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Chicago at Phoenix box score — NBA November 18, 2015

Chicago 103
Phoenix 97
Final
Chicago
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
N. Mirotic F 21 10 5 3 2 0 1 2 4-12 0-0 2-5
T. Snell F 19 0 1 2 0 0 3 1 0-3 0-0 0-1
P. Gasol C 28 17 8 1 2 1 3 1 7-13 3-4 0-0
K. Hinrich G 24 14 2 6 1 0 1 0 6-7 0-0 2-2
J. Butler III G 43 32 6 2 1 0 1 2 11-23 7-8 3-7
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
T. Gibson FC 27 6 7 0 0 0 1 3 3-7 0-0 0-0
D. McDermott SF 25 8 5 2 0 0 1 1 4-7 0-0 0-2
J. Noah FC 20 0 11 2 0 1 3 3 0-2 0-0 0-0
A. Brooks PG 20 12 1 5 0 0 4 2 5-7 0-0 2-2
E. Moore G 14 4 1 1 1 0 1 2 1-2 2-2 0-0
B. Portis Jr. PF – 0 0 0 0 0 0 0 0-0 0-0 0-0
C. Bairstow FC – 0 0 0 0 0 0 0 0-0 0-0 0-0
D. Rose PG – 0 0 0 0 0 0 0 0-0 0-0 0-0
M. Dunleavy GF – 0 0 0 0 0 0 0 0-0 0-0 0-0
C. Felicio C – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 240 103 47 24 7 2 19 17 41-83 12-14 9-19
Phoenix
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
M. Morris F 29 6 5 1 3 0 3 2 3-9 0-0 0-2
P. Tucker F 34 20 7 0 0 0 0 2 8-15 3-3 1-4
T. Chandler C 31 6 9 0 2 1 2 1 3-7 0-0 0-0
E. Bledsoe G 39 21 6 7 2 0 2 1 7-22 5-7 2-8
B. Knight G 38 23 3 4 1 0 5 2 8-20 6-6 1-2
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
A. Len C 17 6 5 1 1 1 0 2 3-3 0-1 0-0
D. Booker SG 15 6 1 0 0 2 0 2 2-3 0-0 2-2
M. Teletovic F 13 6 3 1 0 0 0 0 2-5 0-0 2-5
R. Price G 11 2 2 2 2 0 0 2 1-3 0-0 0-2
A. Goodwin G 7 0 0 0 0 0 0 0 0-2 0-2 0-1
J. Leuer FC 6 1 2 0 1 0 0 0 0-2 1-2 0-1
T. Warren SF – 0 0 0 0 0 0 0 0-0 0-0 0-0
S. Weems GF – 0 0 0 0 0 0 0 0-0 0-0 0-0
C. Jefferson PF – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 240 97 43 16 12 4 12 14 37-91 15-21 8-27

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.