LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Miami at Cleveland box score — NBA October 30, 2015

Miami 92
Cleveland 102
Final
Miami
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
C. Bosh F 33 16 5 3 1 0 0 0 7-15 0-0 2-4
L. Deng F 29 10 6 2 1 0 1 3 4-8 1-2 1-3
H. Whiteside C 36 11 9 2 0 6 2 2 4-7 3-4 0-0
G. Dragic G 34 11 3 6 1 0 1 3 3-9 4-4 1-3
D. Wade G 30 25 4 3 2 1 7 4 8-15 8-8 1-2
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
J. Winslow SF 19 2 4 1 0 0 0 2 1-4 0-0 0-2
G. Green GF 16 5 1 0 0 0 1 1 1-9 2-2 1-4
M. Chalmers G 14 8 1 2 0 0 0 1 3-6 2-2 0-2
J. McRoberts FC 13 2 2 1 0 0 1 2 1-2 0-0 0-1
A. Stoudemire FC 12 2 3 0 0 0 0 2 1-2 0-0 0-0
T. Johnson SG 1 0 0 0 0 0 0 0 0-0 0-0 0-0
J. Ennis III GF 1 0 0 1 0 0 0 0 0-0 0-0 0-0
U. Haslem PF – 0 0 0 0 0 0 0 0-0 0-0 0-0
C. Andersen FC – 0 0 0 0 0 0 0 0-0 0-0 0-0
J. Richardson SG – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 240 92 38 21 5 7 13 20 33-77 20-22 6-21
Cleveland
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
L. James F 34 29 5 4 1 0 4 3 13-19 3-5 0-2
K. Love F 33 24 14 5 0 1 0 2 6-15 9-9 3-7
T. Mozgov C 18 9 5 0 0 1 1 2 4-6 1-1 0-0
J. Smith G 22 2 2 0 0 1 2 4 1-8 0-0 0-3
M. Williams G 26 6 0 3 1 0 1 3 2-10 2-2 0-4
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
M. Dellavedova G 27 5 5 10 1 0 0 0 1-5 2-2 1-4
T. Thompson FC 26 13 9 1 0 1 0 1 6-9 1-2 0-0
R. Jefferson SF 24 5 0 0 1 0 3 1 2-7 0-0 1-3
A. Varejao FC 16 2 8 0 0 0 0 1 1-2 0-0 0-0
J. Cunningham G 9 4 0 2 0 0 0 1 2-4 0-0 0-1
J. Harris SG 1 3 0 0 0 0 0 0 1-1 0-0 1-1
S. Kaun C 1 0 0 0 0 0 0 1 0-0 0-0 0-0
J. Jones GF 1 0 1 0 0 0 0 0 0-0 0-0 0-0
K. Irving G – 0 0 0 0 0 0 0 0-0 0-0 0-0
I. Shumpert GF – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 240 102 49 25 4 4 11 19 39-86 18-21 6-25

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.