LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Atlanta at New York box score — NBA October 29, 2015

Atlanta 112
New York 101
Final
Atlanta
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
P. Millsap F 34 11 11 5 5 0 3 2 3-11 4-8 1-2
K. Bazemore F 25 5 1 5 2 0 1 2 2-6 0-0 1-2
A. Horford C 31 21 9 1 2 3 3 0 9-18 1-2 2-5
K. Korver G 32 15 7 2 1 0 1 2 6-8 0-0 3-5
J. Teague G 30 23 4 8 1 0 3 1 7-12 9-10 0-2
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
T. Splitter C 23 10 2 2 0 1 2 4 4-6 2-2 0-0
L. Patterson SG 21 9 2 0 0 0 1 4 3-5 1-2 2-3
D. Schröder PG 18 13 1 2 0 0 1 0 6-11 0-0 1-3
J. Holiday GF 13 2 0 0 0 0 0 1 1-2 0-0 0-1
M. Scott PF 11 2 1 1 0 0 0 2 1-4 0-0 0-1
E. Tavares C 1 1 1 0 0 0 0 0 0-0 1-2 0-0
T. Sefolosha GF – 0 0 0 0 0 0 0 0-0 0-0 0-0
M. Muscala FC – 0 0 0 0 0 0 0 0-0 0-0 0-0
T. Hardaway Jr. GF – 0 0 0 0 0 0 0 0-0 0-0 0-0
S. Mack PG – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 240 112 39 26 11 4 15 18 42-83 18-26 10-24
New York
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
K. Porziņģis F 26 10 8 0 3 1 4 5 4-10 2-2 0-4
C. Anthony F 32 25 7 3 3 0 1 4 10-27 5-5 0-7
R. Lopez C 21 18 4 1 0 1 5 0 8-11 2-2 0-0
J. Calderon G 18 2 1 1 1 0 0 2 0-5 2-2 0-2
S. Vujacic G 25 6 2 2 0 1 2 3 2-8 0-0 2-6
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
J. Grant PG 29 5 7 7 0 0 3 3 2-4 1-2 0-0
L. Galloway G 25 8 4 3 1 0 0 2 2-4 2-2 2-4
L. Thomas GF 22 8 3 1 0 0 2 3 2-6 2-2 2-3
K. O'Quinn FC 22 10 10 3 1 1 3 1 5-9 0-0 0-0
D. Williams F 18 9 2 0 1 0 1 0 3-9 3-4 0-3
C. Early SF 1 0 0 0 0 0 0 1 0-0 0-0 0-0
A. Afflalo GF – 0 0 0 0 0 0 0 0-0 0-0 0-0
K. Seraphin FC – 0 0 0 0 0 0 0 0-0 0-0 0-0
L. Amundson PF – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 240 101 48 21 10 4 21 24 38-93 19-21 6-29

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.