LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Phoenix at Portland box score — NBA March 30, 2015

Phoenix 86
Portland 109
Final
Phoenix
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
M. Morris F 29 11 6 2 0 0 0 2 5-9 0-0 1-2
M. Morris Sr. F 22 11 1 0 1 0 1 0 5-8 0-0 1-3
A. Len C 25 6 4 1 0 0 0 1 3-8 0-0 0-0
E. Bledsoe G 26 12 3 5 1 0 5 2 5-11 2-3 0-0
P. Tucker G 28 10 9 1 0 0 0 2 4-9 2-2 0-3
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
T. Warren SF 22 13 1 1 1 2 2 2 6-9 1-1 0-0
G. Green GF 19 13 2 0 1 0 2 0 6-12 0-0 1-3
B. Wright FC 18 4 6 2 0 0 0 0 1-4 2-4 0-0
A. Goodwin G 16 4 0 2 2 0 1 0 2-7 0-0 0-1
A. Price PG 13 2 1 4 0 0 1 1 1-3 0-0 0-1
R. Bullock Jr. GF 12 0 3 0 0 0 0 0 0-5 0-0 0-3
E. Barron FC 11 0 2 0 0 0 0 1 0-2 0-0 0-0
B. Knight G – 0 0 0 0 0 0 0 0-0 0-0 0-0
M. Thornton SG – 0 0 0 0 0 0 0 0-0 0-0 0-0
D. Granger SF – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 240 86 38 18 6 2 12 11 38-87 7-10 3-16
Portland
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
L. Aldridge F 30 17 7 3 1 0 1 0 6-14 4-4 1-2
N. Batum F 28 16 5 5 0 0 2 1 6-10 0-0 4-6
R. Lopez C 20 8 5 1 0 1 0 1 4-6 0-0 0-0
D. Lillard G 29 19 4 7 1 0 1 2 7-14 3-4 2-6
A. Afflalo G 26 16 2 0 0 1 1 1 6-11 2-2 2-3
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
C. McCollum G 23 4 4 3 3 1 4 2 2-7 0-0 0-3
C. Kaman FC 16 12 7 0 0 1 1 0 6-7 0-0 0-0
D. Wright GF 15 3 1 1 0 0 0 0 1-3 0-0 1-2
S. Blake G 14 3 2 5 1 0 1 0 1-3 0-0 1-3
M. Leonard FC 12 5 4 1 0 1 1 2 2-3 0-0 1-1
J. Freeland FC 11 4 3 0 0 0 1 0 2-5 0-0 0-0
A. Crabbe SG 10 2 3 0 0 0 0 1 1-3 0-0 0-1
A. Gee GF 7 0 0 0 0 0 1 0 0-0 0-0 0-0
W. Matthews GF – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 240 109 47 26 6 5 14 10 44-86 9-10 12-27

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.