LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Phoenix at Golden State box score — NBA January 31, 2015

Phoenix 87
Golden State 106
Final
Phoenix
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
M. Morris F 31 17 11 2 0 0 2 3 7-16 1-2 2-4
P. Tucker F 32 7 9 1 5 1 1 0 3-9 1-2 0-3
A. Len C 19 0 6 1 0 2 3 1 0-4 0-0 0-0
E. Bledsoe G 32 16 3 3 1 0 4 2 5-11 5-6 1-2
G. Dragic G 34 10 4 2 0 1 7 4 4-15 1-2 1-3
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
I. Thomas PG 25 13 5 5 1 1 2 3 4-13 3-3 2-6
M. Morris Sr. F 20 7 1 1 2 0 0 1 3-8 0-0 1-3
B. Wright FC 19 4 6 3 0 0 0 0 2-4 0-0 0-0
G. Green GF 13 8 4 1 1 0 1 2 3-7 0-0 2-4
M. Plumlee FC 5 2 0 0 0 0 0 1 1-1 0-0 0-0
T. Warren SF 3 2 1 0 0 0 0 0 1-1 0-0 0-0
Z. Dragic SG 3 1 2 0 0 0 0 0 0-1 1-2 0-1
T. Ennis PG 3 0 0 3 0 0 0 0 0-1 0-0 0-0
R. Bullock Jr. GF – 0 0 0 0 0 0 0 0-0 0-0 0-0
A. Goodwin SG – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 240 87 52 22 10 5 20 17 33-91 12-17 9-26
Golden State
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
D. Green F 37 9 11 4 1 2 3 4 2-9 3-4 2-5
H. Barnes F 36 13 8 3 1 2 1 1 5-7 1-2 2-2
A. Bogut C 22 4 7 3 3 0 2 3 2-5 0-0 0-0
S. Curry G 37 25 4 7 2 1 1 2 9-23 3-3 4-9
K. Thompson G 33 22 3 4 0 2 5 2 9-17 1-1 3-9
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
A. Iguodala GF 24 12 4 2 2 1 0 2 4-9 3-4 1-5
D. Lee FC 22 5 3 3 2 0 0 1 1-3 3-4 0-0
L. Barbosa G 13 14 0 0 0 0 2 2 7-11 0-0 0-1
S. Livingston G 11 2 3 1 0 0 0 1 1-2 0-0 0-0
J. Holiday SF 4 0 0 0 0 0 1 2 0-1 0-0 0-1
O. Kuzmic C 2 0 1 0 0 0 0 0 0-0 0-0 0-0
M. Speights FC – 0 0 0 0 0 0 0 0-0 0-0 0-0
B. Rush SG – 0 0 0 0 0 0 0 0-0 0-0 0-0
F. Ezeli C – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 240 106 44 27 11 8 15 20 40-87 14-18 12-32

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.