LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

New York at Charlotte box score — NBA January 24, 2015

New York 71
Charlotte 76
Final
New York
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
L. Thomas F 41 16 8 3 1 1 5 3 7-14 2-4 0-0
L. Amundson F 22 7 8 4 1 1 1 6 2-5 3-8 0-0
J. Smith C 32 5 4 1 0 2 1 5 2-8 1-2 0-0
L. Galloway G 32 11 5 2 1 0 2 3 5-13 0-0 1-2
T. Hardaway Jr. G 35 25 6 5 0 1 1 4 9-17 2-2 5-8
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
S. Larkin PG 19 2 0 1 0 1 2 1 1-5 0-0 0-2
C. Aldrich C 18 2 13 1 1 0 2 1 1-5 0-0 0-0
A. Stoudemire FC 12 1 4 0 0 0 0 1 0-5 1-2 0-0
P. Prigioni G 10 0 2 1 0 0 0 0 0-2 0-0 0-2
T. Wear PF 10 2 0 1 0 0 0 3 1-4 0-0 0-0
Q. Acy F 9 0 4 1 0 0 0 1 0-1 0-0 0-1
J. Calderon PG – 0 0 0 0 0 0 0 0-0 0-0 0-0
A. Bargnani FC – 0 0 0 0 0 0 0 0-0 0-0 0-0
C. Anthony F – 0 0 0 0 0 0 0 0-0 0-0 0-0
C. Early SF – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 240 71 54 20 4 6 14 28 28-79 9-18 6-15
Charlotte
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
M. Kidd-Gilchrist F 30 10 7 0 2 0 0 0 2-10 6-9 0-0
C. Zeller F 32 8 8 1 2 3 0 3 2-5 4-5 0-0
B. Biyombo C 7 0 2 0 0 1 0 2 0-2 0-0 0-0
B. Roberts G 33 17 3 3 0 1 4 0 5-9 6-6 1-2
G. Henderson G 30 14 1 1 1 0 1 4 5-12 4-4 0-1
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
A. Jefferson FC 30 9 6 0 0 7 1 2 4-14 1-4 0-0
L. Stephenson GF 29 6 3 4 2 0 2 4 3-10 0-1 0-0
G. Neal G 16 0 1 0 0 0 0 0 0-6 0-0 0-3
M. Williams F 12 3 7 0 0 0 0 0 1-2 1-4 0-0
P. Hairston GF 11 5 1 0 0 0 0 0 2-3 0-0 1-1
J. Maxiell PF 11 4 2 0 0 1 1 4 1-3 2-4 0-0
J. Taylor GF – 0 0 0 0 0 0 0 0-0 0-0 0-0
K. Walker PG – 0 0 0 0 0 0 0 0-0 0-0 0-0
J. Pargo PG – 0 0 0 0 0 0 0 0-0 0-0 0-0
N. Vonleh PF – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 240 76 41 9 7 13 9 19 25-76 24-37 2-7

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.