LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Brooklyn at Detroit box score — NBA January 10, 2015

Brooklyn 93
Detroit 98
Final
Brooklyn
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
J. Johnson F 36 17 2 4 0 0 1 1 7-14 0-0 3-6
K. Garnett F 17 2 7 4 0 0 1 1 1-3 0-0 0-1
M. Plumlee C 25 14 5 0 1 1 2 3 7-10 0-0 0-0
B. Bogdanović G 27 14 1 2 0 0 2 5 5-11 4-4 0-3
J. Jack G 29 5 1 8 2 0 3 5 2-12 0-0 1-8
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
B. Lopez C 27 11 15 1 1 1 0 4 3-9 4-4 1-2
A. Anderson GF 23 13 4 0 1 0 0 1 5-7 2-2 1-2
M. Teletovic F 20 3 6 2 0 0 2 2 1-9 0-0 1-4
D. Morris G 19 10 2 3 1 0 1 0 4-10 0-0 2-5
S. Karasev SG 11 2 1 1 0 0 0 0 1-2 0-0 0-0
J. Jordan C 6 2 2 0 0 0 1 1 1-1 0-0 0-0
C. Jefferson PF – 0 0 0 0 0 0 0 0-0 0-0 0-0
M. Brown SG – 0 0 0 0 0 0 0 0-0 0-0 0-0
D. Williams PG – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 240 93 46 25 6 2 13 23 37-88 10-10 9-31
Detroit
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
G. Monroe F 36 16 17 2 0 0 3 1 6-11 4-4 0-0
K. Singler F 28 11 2 2 0 1 0 1 4-9 0-1 3-4
A. Drummond C 28 14 9 0 1 2 2 2 6-9 2-3 0-0
B. Jennings G 29 20 3 11 2 0 1 2 6-17 5-9 3-8
K. Caldwell-Pope G 24 6 4 4 4 0 3 2 2-5 1-2 1-4
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
J. Jerebko F 26 11 7 1 0 0 0 2 4-6 0-0 3-5
J. Meeks SG 24 7 0 1 0 0 0 0 1-9 5-5 0-5
C. Butler SF 20 8 2 0 1 0 0 0 3-7 2-2 0-4
D. Augustin PG 19 5 0 6 0 0 1 0 2-7 0-0 1-3
A. Tolliver F 5 0 0 0 0 0 0 0 0-0 0-0 0-0
L. Datome GF – 0 0 0 0 0 0 0 0-0 0-0 0-0
C. Martin GF – 0 0 0 0 0 0 0 0-0 0-0 0-0
J. Anthony FC – 0 0 0 0 0 0 0 0-0 0-0 0-0
S. Dinwiddie PG – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 240 98 44 27 8 3 10 10 34-80 19-26 11-33

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.