LunoSport
About Contact
Get the app
Scores Standings Teams Leaders

Oklahoma City at Minnesota box score — NBA December 12, 2014

Oklahoma City 111
Minnesota 92
Final
Oklahoma City
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
K. Durant F 28 16 4 5 0 2 6 3 5-8 5-5 1-2
S. Ibaka F 33 13 4 1 1 2 1 1 6-10 0-0 1-3
S. Adams C 29 16 11 1 0 1 2 3 8-12 0-0 0-0
R. Westbrook G 36 34 6 6 2 0 4 3 12-19 8-9 2-3
A. Roberson G 25 5 8 3 3 1 1 1 2-7 1-4 0-1
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
A. Morrow GF 22 14 3 2 2 0 0 0 6-14 0-0 2-7
R. Jackson G 22 6 1 2 0 0 1 4 3-6 0-0 0-2
J. Lamb GF 16 2 2 2 0 0 0 1 1-7 0-0 0-6
K. Perkins C 14 0 6 0 0 0 2 4 0-2 0-0 0-0
N. Collison FC 8 1 2 1 2 0 0 2 0-1 1-2 0-0
P. Jones F 6 0 0 0 0 0 0 0 0-0 0-0 0-0
I. Smith PG 2 4 0 0 1 0 0 1 2-2 0-0 0-0
G. Jerrett PF – 0 0 0 0 0 0 0 0-0 0-0 0-0
M. McGary PF – 0 0 0 0 0 0 0 0-0 0-0 0-0
L. Thomas GF – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 240 111 47 23 11 6 17 23 45-88 15-20 6-24
Minnesota
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
T. Young F 34 16 5 0 1 1 3 1 8-15 0-0 0-1
A. Wiggins F 43 18 5 2 1 1 2 3 7-18 4-4 0-0
G. Dieng C 37 11 9 4 2 4 1 4 4-5 3-8 0-0
Z. LaVine G 32 11 2 1 1 2 2 3 3-11 4-6 1-4
C. Brewer G 37 6 5 8 4 1 6 2 3-8 0-0 0-2
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
S. Muhammad SF 29 18 0 3 1 0 0 0 6-13 6-8 0-0
A. Bennett F 18 8 3 3 1 0 1 2 4-6 0-0 0-0
J. Adrien F 5 4 2 0 0 0 0 1 1-1 2-3 0-0
G. Robinson III SF 2 0 0 0 0 0 0 0 0-0 0-0 0-0
R. Hummel F 2 0 0 0 0 0 0 0 0-0 0-0 0-0
C. Budinger GF 2 0 0 0 0 0 0 0 0-1 0-0 0-0
K. Martin GF – 0 0 0 0 0 0 0 0-0 0-0 0-0
R. Rubio PG – 0 0 0 0 0 0 0 0-0 0-0 0-0
R. Turiaf FC – 0 0 0 0 0 0 0 0-0 0-0 0-0
N. Pekovic C – 0 0 0 0 0 0 0 0-0 0-0 0-0
M. Williams G – 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 240 92 31 21 11 9 15 16 36-78 19-29 1-7

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.