| Time | PIT | CHC |
|---|---|---|
| Sep 11, 2:19 PM | +171 | -188 |
| Sep 11, 2:16 PM | +174 | -191 |
| Sep 11, 2:13 PM | +173 | -190 |
| Sep 11, 2:12 PM | +172 | -189 |
| Sep 11, 2:12 PM | +172 | -188 |
| Sep 11, 2:09 PM | +173 | -190 |
| Sep 11, 2:07 PM | +167 | -183 |
| Sep 11, 1:57 PM | +166 | -182 |
| Sep 11, 1:51 PM | +168 | -184 |
| Sep 11, 12:24 PM | +167 | -183 |
| Sep 11, 12:24 PM | +168 | -185 |
| Sep 11, 12:04 PM | +166 | -182 |
| Sep 11, 12:01 PM | +168 | -184 |
| Sep 11, 12:01 PM | +167 | -183 |
| Sep 11, 12:01 PM | +168 | -185 |
| Sep 11, 11:53 AM | +172 | -188 |
| Sep 11, 11:03 AM | +171 | -187 |
| Sep 11, 10:58 AM | +170 | -187 |
| Sep 11, 10:53 AM | +170 | -186 |
| Sep 11, 10:48 AM | +172 | -188 |
| Sep 11, 10:43 AM | +171 | -188 |
| Sep 11, 10:20 AM | +171 | -187 |
| Sep 11, 10:17 AM | +170 | -187 |
| Sep 11, 10:09 AM | +175 | -192 |
| Sep 11, 10:00 AM | +172 | -193 |
| Sep 11, 9:43 AM | +171 | -192 |
| Sep 11, 9:40 AM | +169 | -190 |
| Sep 11, 8:41 AM | +171 | -192 |
| Sep 11, 8:36 AM | +170 | -191 |
| Sep 11, 8:27 AM | +170 | -190 |
| Sep 11, 8:08 AM | +170 | -191 |
| Time | PIT | CHC |
|---|---|---|
| Sep 11, 2:19 PM | +1½ (-118) | -1½ (+107) |
| Sep 11, 2:19 PM | +1½ (-117) | -1½ (+106) |
| Sep 11, 2:16 PM | +1½ (-116) | -1½ (+105) |
| Sep 11, 2:13 PM | +1½ (-117) | -1½ (+106) |
| Sep 11, 2:09 PM | +1½ (-118) | -1½ (+107) |
| Sep 11, 2:09 PM | +1½ (-119) | -1½ (+108) |
| Sep 11, 2:07 PM | +1½ (-124) | -1½ (+112) |
| Sep 11, 1:57 PM | +1½ (-125) | -1½ (+113) |
| Sep 11, 1:51 PM | +1½ (-124) | -1½ (+112) |
| Sep 11, 1:50 PM | +1½ (-124) | -1½ (+113) |
| Sep 11, 12:24 PM | +1½ (-125) | -1½ (+113) |
| Sep 11, 12:24 PM | +1½ (-123) | -1½ (+112) |
| Sep 11, 12:06 PM | +1½ (-125) | -1½ (+114) |
| Sep 11, 12:04 PM | +1½ (-126) | -1½ (+114) |
| Sep 11, 12:02 PM | +1½ (-125) | -1½ (+113) |
| Sep 11, 12:01 PM | +1½ (-126) | -1½ (+114) |
| Sep 11, 11:53 AM | +1½ (-124) | -1½ (+112) |
| Sep 11, 11:03 AM | +1½ (-125) | -1½ (+113) |
| Sep 11, 10:58 AM | +1½ (-125) | -1½ (+114) |
| Sep 11, 10:53 AM | +1½ (-126) | -1½ (+114) |
| Sep 11, 10:48 AM | +1½ (-125) | -1½ (+113) |
| Sep 11, 10:31 AM | +1½ (-125) | -1½ (+114) |
| Sep 11, 10:17 AM | +1½ (-126) | -1½ (+114) |
| Sep 11, 10:09 AM | +1½ (-124) | -1½ (+112) |
| Sep 11, 10:00 AM | +1½ (-125) | -1½ (+111) |
| Sep 11, 9:43 AM | +1½ (-126) | -1½ (+112) |
| Sep 11, 9:40 AM | +1½ (-127) | -1½ (+113) |
| Sep 11, 9:00 AM | +1½ (-126) | -1½ (+112) |
| Sep 11, 8:58 AM | +1½ (-127) | -1½ (+112) |
| Sep 11, 8:41 AM | +1½ (-127) | -1½ (+113) |
| Sep 11, 8:36 AM | +1½ (-128) | -1½ (+113) |
| Sep 11, 8:27 AM | +1½ (-128) | -1½ (+114) |
| Sep 11, 8:09 AM | +1½ (-128) | -1½ (+113) |
| Sep 11, 8:08 AM | +1½ (-127) | -1½ (+113) |
| Time | Over | Under |
|---|---|---|
| Sep 11, 2:19 PM | O 8½ (+102) | U 8½ (-115) |
| Sep 11, 2:15 PM | O 8½ (-102) | U 8½ (-110) |
| Sep 11, 2:13 PM | O 8½ (-103) | U 8½ (-109) |
| Sep 11, 2:07 PM | O 8½ (-104) | U 8½ (-108) |
| Sep 11, 1:10 PM | O 8½ (-103) | U 8½ (-109) |
| Sep 11, 12:38 PM | O 8½ (-102) | U 8½ (-110) |
| Sep 11, 12:02 PM | O 8½ (-103) | U 8½ (-109) |
| Sep 11, 11:15 AM | O 8 (-112) | U 8 (-101) |
| Sep 11, 11:07 AM | O 8 (-112) | U 8 (-100) |
| Sep 11, 10:48 AM | O 8 (-112) | U 8 (+100) |
| Sep 11, 10:43 AM | O 8 (-113) | U 8 (+101) |
| Sep 11, 10:31 AM | O 8 (-113) | U 8 (+100) |
| Sep 11, 10:20 AM | O 8 (-113) | U 8 (+101) |
| Sep 11, 10:17 AM | O 8 (-113) | U 8 (+100) |
| Sep 11, 10:09 AM | O 8 (-113) | U 8 (+101) |
| Sep 11, 9:25 AM | O 8 (-114) | U 8 (-100) |
| Sep 11, 9:00 AM | O 8 (-112) | U 8 (-102) |
| Sep 11, 8:58 AM | O 8 (-111) | U 8 (-103) |
| Sep 11, 8:32 AM | O 8 (-111) | U 8 (-104) |
| Sep 11, 8:09 AM | O 8 (-108) | U 8 (-106) |
| Sep 11, 8:08 AM | O 8 (-113) | U 8 (-101) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.