| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
|
0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 9 | 0 |
| Play | HOU | SF |
|---|---|---|
|
1 | 0 |
|
1 | 1 |
|
1 | 2 |
|
1 | 3 |
|
1 | 4 |
| Open | Close | ||
|---|---|---|---|
| money | HOU | -186 | -190 |
| SF | +166 | +173 | |
| spread | HOU | -1½ (-109) | -1½ (-116) |
| SF | +1½ (-103) | +1½ (+105) | |
| totals | HOU | O 8 (-107) | O 8 (-103) |
| SF | U 8 (-107) | U 8 (-109) |
| Batting | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| J. Peña SS | 5 | 0 | 0 | 0 | 0 | 2 | .291 |
| Y. Alvarez DH | 1 | 0 | 0 | 1 | 1 | 0 | .322 |
| I. Paredes 3B | 4 | 0 | 2 | 0 | 0 | 0 | .256 |
| J. Altuve 2B | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| N. Allen 2B | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| C. Walker 1B | 4 | 0 | 0 | 0 | 0 | 0 | .236 |
| N. Velázquez LF | 3 | 0 | 0 | 0 | 0 | 1 | .208 |
| L. Wade Jr. PH-LF | 1 | 0 | 1 | 0 | 0 | 0 | .227 |
| D. Varsho CF | 3 | 0 | 1 | 0 | 1 | 0 | .235 |
| C. Smith RF | 4 | 1 | 1 | 0 | 0 | 1 | .226 |
| Y. Diaz C | 3 | 0 | 0 | 0 | 1 | 0 | .252 |
| Totals | 1 | 5 | 3 | 4 |
| Pitching | IP | H | R | ER | BB | K | PC |
|---|---|---|---|---|---|---|---|
| H. Brown L | 5.0 | 5 | 3 | 3 | 3 | 4 | 89 |
| E. De Los Santos | 0.2 | 2 | 1 | 1 | 0 | 0 | 11 |
| B. Sousa | 1.1 | 1 | 0 | 0 | 0 | 3 | 19 |
| A. Blubaugh | 1.0 | 1 | 0 | 0 | 0 | 1 | 18 |
| Batting | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| J. Lee RF | 4 | 0 | 0 | 0 | 0 | 1 | .297 |
| W. Adames SS | 4 | 0 | 2 | 0 | 0 | 0 | .223 |
| B. Eldridge 1B | 4 | 1 | 1 | 1 | 0 | 1 | .248 |
| R. Devers DH | 2 | 1 | 0 | 0 | 2 | 1 | .246 |
| V. Bericoto LF | 4 | 0 | 0 | 0 | 0 | 3 | .274 |
| G. McCray LF | 0 | 0 | 0 | 0 | 0 | 0 | .081 |
| D. Gilbert CF | 3 | 1 | 1 | 1 | 1 | 1 | .238 |
| O. Basabe 2B | 4 | 0 | 2 | 0 | 0 | 0 | .282 |
| D. Cavanaugh C | 4 | 1 | 2 | 1 | 0 | 0 | .242 |
| C. Koss 3B | 4 | 0 | 1 | 1 | 0 | 1 | .167 |
| Totals | 4 | 9 | 3 | 8 |
| Pitching | IP | H | R | ER | BB | K | PC |
|---|---|---|---|---|---|---|---|
| C. Whisenhunt W | 5.2 | 4 | 1 | 1 | 3 | 2 | 96 |
| C. Seymour | 2.0 | 1 | 0 | 0 | 0 | 2 | 30 |
| R. Sanmartin | 0.1 | 0 | 0 | 0 | 0 | 0 | 5 |
| J. Brubaker S | 1.0 | 0 | 0 | 0 | 0 | 0 | 7 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.