| Time | HOU | DET |
|---|---|---|
| Jun 25, 5:56 PM | +109 | -118 |
| Jun 25, 5:56 PM | +110 | -119 |
| Jun 25, 5:53 PM | +105 | -113 |
| Jun 25, 5:48 PM | +105 | -114 |
| Jun 25, 5:43 PM | +104 | -113 |
| Jun 25, 5:31 PM | +106 | -115 |
| Jun 25, 5:25 PM | +107 | -116 |
| Jun 25, 5:14 PM | +106 | -115 |
| Jun 25, 4:54 PM | +107 | -115 |
| Jun 25, 4:35 PM | +107 | -116 |
| Jun 25, 4:35 PM | +105 | -114 |
| Jun 25, 4:34 PM | +103 | -111 |
| Jun 25, 4:05 PM | +103 | -112 |
| Jun 25, 2:53 PM | +102 | -111 |
| Jun 25, 2:31 PM | +103 | -112 |
| Jun 25, 2:18 PM | +103 | -111 |
| Jun 25, 1:57 PM | +106 | -114 |
| Jun 25, 12:23 PM | +103 | -111 |
| Jun 25, 12:20 PM | +101 | -110 |
| Jun 25, 11:29 AM | +101 | -109 |
| Jun 25, 11:25 AM | +101 | -110 |
| Jun 25, 11:18 AM | +102 | -110 |
| Jun 25, 10:53 AM | +101 | -109 |
| Jun 25, 10:34 AM | +100 | -109 |
| Jun 25, 10:21 AM | +101 | -109 |
| Jun 25, 10:20 AM | +104 | -113 |
| Jun 25, 10:20 AM | +106 | -114 |
| Jun 25, 10:15 AM | +101 | -110 |
| Jun 25, 9:39 AM | +102 | -110 |
| Jun 25, 9:22 AM | +101 | -109 |
| Jun 25, 9:15 AM | +101 | -110 |
| Jun 25, 8:56 AM | +101 | -109 |
| Jun 25, 8:55 AM | +100 | -108 |
| Jun 25, 8:37 AM | +101 | -109 |
| Jun 25, 8:37 AM | +102 | -110 |
| Jun 25, 8:37 AM | +104 | -113 |
| Jun 25, 8:33 AM | -101 | -107 |
| Jun 25, 8:31 AM | +104 | -112 |
| Jun 25, 8:00 AM | +103 | -112 |
| Jun 25, 7:55 AM | +102 | -113 |
| Jun 25, 7:35 AM | +102 | -112 |
| Jun 25, 5:55 AM | +101 | -111 |
| Jun 25, 4:05 AM | +100 | -110 |
| Jun 25, 1:49 AM | -101 | -110 |
| Jun 25, 1:39 AM | +100 | -110 |
| Jun 25, 1:23 AM | -101 | -110 |
| Jun 25, 1:20 AM | +100 | -110 |
| Jun 24, 11:41 PM | +104 | -115 |
| Jun 24, 11:31 PM | +108 | -119 |
| Jun 24, 10:01 PM | +109 | -120 |
| Jun 24, 8:07 PM | +108 | -120 |
| Time | HOU | DET |
|---|---|---|
| Jun 25, 6:17 PM | +1½ (-188) | -1½ (+168) |
| Jun 25, 6:05 PM | +1½ (-189) | -1½ (+168) |
| Jun 25, 5:57 PM | +1½ (-188) | -1½ (+168) |
| Jun 25, 5:56 PM | +1½ (-189) | -1½ (+168) |
| Jun 25, 5:56 PM | +1½ (-187) | -1½ (+167) |
| Jun 25, 5:53 PM | +1½ (-194) | -1½ (+173) |
| Jun 25, 5:48 PM | +1½ (-195) | -1½ (+173) |
| Jun 25, 5:43 PM | +1½ (-196) | -1½ (+175) |
| Jun 25, 5:31 PM | +1½ (-193) | -1½ (+172) |
| Jun 25, 5:25 PM | +1½ (-192) | -1½ (+171) |
| Jun 25, 4:54 PM | +1½ (-193) | -1½ (+172) |
| Jun 25, 4:35 PM | +1½ (-192) | -1½ (+171) |
| Jun 25, 4:35 PM | +1½ (-195) | -1½ (+174) |
| Jun 25, 4:05 PM | +1½ (-198) | -1½ (+176) |
| Jun 25, 4:04 PM | +1½ (-200) | -1½ (+177) |
| Jun 25, 3:41 PM | +1½ (-199) | -1½ (+177) |
| Jun 25, 3:26 PM | +1½ (-200) | -1½ (+177) |
| Jun 25, 2:53 PM | +1½ (-199) | -1½ (+177) |
| Jun 25, 2:31 PM | +1½ (-197) | -1½ (+175) |
| Jun 25, 2:18 PM | +1½ (-198) | -1½ (+176) |
| Jun 25, 1:57 PM | +1½ (-194) | -1½ (+172) |
| Jun 25, 12:23 PM | +1½ (-198) | -1½ (+176) |
| Jun 25, 12:20 PM | +1½ (-200) | -1½ (+178) |
| Jun 25, 11:58 AM | +1½ (-201) | -1½ (+179) |
| Jun 25, 11:29 AM | +1½ (-202) | -1½ (+179) |
| Jun 25, 11:25 AM | +1½ (-200) | -1½ (+178) |
| Jun 25, 11:18 AM | +1½ (-199) | -1½ (+177) |
| Jun 25, 10:53 AM | +1½ (-201) | -1½ (+179) |
| Jun 25, 10:21 AM | +1½ (-202) | -1½ (+179) |
| Jun 25, 10:20 AM | +1½ (-196) | -1½ (+175) |
| Jun 25, 10:20 AM | +1½ (-194) | -1½ (+173) |
| Jun 25, 9:39 AM | +1½ (-200) | -1½ (+178) |
| Jun 25, 9:15 AM | +1½ (-201) | -1½ (+178) |
| Jun 25, 8:56 AM | +1½ (-201) | -1½ (+179) |
| Jun 25, 8:55 AM | +1½ (-202) | -1½ (+180) |
| Jun 25, 8:37 AM | +1½ (-201) | -1½ (+179) |
| Jun 25, 8:37 AM | +1½ (-200) | -1½ (+178) |
| Jun 25, 8:37 AM | +1½ (-196) | -1½ (+175) |
| Jun 25, 8:33 AM | +1½ (-204) | -1½ (+181) |
| Jun 25, 8:31 AM | +1½ (-197) | -1½ (+175) |
| Jun 25, 8:00 AM | +1½ (-197) | -1½ (+176) |
| Jun 25, 7:55 AM | +1½ (-200) | -1½ (+174) |
| Jun 25, 7:35 AM | +1½ (-201) | -1½ (+174) |
| Jun 25, 7:07 AM | +1½ (-202) | -1½ (+176) |
| Jun 25, 5:55 AM | +1½ (-203) | -1½ (+176) |
| Jun 25, 4:47 AM | +1½ (-204) | -1½ (+177) |
| Jun 25, 4:05 AM | +1½ (-205) | -1½ (+178) |
| Jun 25, 1:39 AM | +1½ (-204) | -1½ (+177) |
| Jun 25, 1:20 AM | +1½ (-206) | -1½ (+179) |
| Jun 24, 11:41 PM | +1½ (-199) | -1½ (+173) |
| Jun 24, 11:31 PM | +1½ (-194) | -1½ (+169) |
| Jun 24, 10:01 PM | +1½ (-193) | -1½ (+168) |
| Jun 24, 8:07 PM | +1½ (-194) | -1½ (+169) |
| Time | Over | Under |
|---|---|---|
| Jun 25, 6:37 PM | O 9 (-116) | U 9 (+103) |
| Jun 25, 6:37 PM | O 9 (-115) | U 9 (+102) |
| Jun 25, 6:36 PM | O 9 (-113) | U 9 (+100) |
| Jun 25, 6:34 PM | O 9 (-119) | U 9 (+106) |
| Jun 25, 6:33 PM | O 9 (-120) | U 9 (+106) |
| Jun 25, 6:17 PM | O 9½ (+106) | U 9½ (-119) |
| Jun 25, 5:53 PM | O 9 (-114) | U 9 (+101) |
| Jun 25, 4:34 PM | O 9 (-106) | U 9 (-106) |
| Jun 25, 4:32 PM | O 9 (+101) | U 9 (-113) |
| Jun 25, 3:41 PM | O 9 (+100) | U 9 (-113) |
| Jun 25, 3:16 PM | O 9 (+100) | U 9 (-112) |
| Jun 25, 1:57 PM | O 9 (+100) | U 9 (-113) |
| Jun 25, 1:29 PM | O 9 (+100) | U 9 (-112) |
| Jun 25, 11:58 AM | O 9 (+100) | U 9 (-113) |
| Jun 25, 10:47 AM | O 9 (+101) | U 9 (-113) |
| Jun 25, 9:39 AM | O 9 (+102) | U 9 (-114) |
| Jun 25, 9:33 AM | O 9 (+101) | U 9 (-114) |
| Jun 25, 9:15 AM | O 9 (+102) | U 9 (-115) |
| Jun 25, 8:37 AM | O 9 (+102) | U 9 (-114) |
| Jun 25, 8:37 AM | O 9 (+102) | U 9 (-115) |
| Jun 25, 8:33 AM | O 9 (+102) | U 9 (-114) |
| Jun 25, 8:00 AM | O 9 (+102) | U 9 (-115) |
| Jun 25, 7:07 AM | O 9 (+101) | U 9 (-116) |
| Jun 25, 6:29 AM | O 9 (+102) | U 9 (-117) |
| Jun 25, 6:18 AM | O 8½ (-118) | U 8½ (+103) |
| Jun 25, 5:55 AM | O 8½ (-117) | U 8½ (+102) |
| Jun 25, 4:47 AM | O 8½ (-115) | U 8½ (+100) |
| Jun 25, 4:07 AM | O 8½ (-114) | U 8½ (+100) |
| Jun 25, 4:05 AM | O 8½ (-119) | U 8½ (+104) |
| Jun 25, 3:30 AM | O 9 (+101) | U 9 (-116) |
| Jun 25, 1:39 AM | O 9 (+101) | U 9 (-115) |
| Jun 25, 1:23 AM | O 9 (+101) | U 9 (-116) |
| Jun 25, 1:20 AM | O 8½ (-118) | U 8½ (+103) |
| Jun 24, 11:55 PM | O 8½ (-117) | U 8½ (+102) |
| Jun 24, 11:54 PM | O 8½ (-115) | U 8½ (+101) |
| Jun 24, 11:31 PM | O 8½ (-112) | U 8½ (-102) |
| Jun 24, 8:07 PM | O 8½ (-111) | U 8½ (-103) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.