| Time | PIT | ATH |
|---|---|---|
| Jun 17, 9:39 PM | -134 | +124 |
| Jun 17, 9:39 PM | -133 | +123 |
| Jun 17, 9:38 PM | -132 | +122 |
| Jun 17, 9:36 PM | -132 | +121 |
| Jun 17, 9:35 PM | -131 | +121 |
| Jun 17, 9:31 PM | -132 | +122 |
| Jun 17, 9:27 PM | -131 | +121 |
| Jun 17, 9:26 PM | -130 | +120 |
| Jun 17, 9:24 PM | -131 | +120 |
| Jun 17, 9:06 PM | -131 | +121 |
| Jun 17, 9:06 PM | -130 | +120 |
| Jun 17, 9:01 PM | -129 | +119 |
| Jun 17, 8:48 PM | -132 | +122 |
| Jun 17, 8:44 PM | -132 | +121 |
| Jun 17, 8:29 PM | -130 | +120 |
| Jun 17, 7:22 PM | -128 | +118 |
| Jun 17, 7:20 PM | -127 | +117 |
| Jun 17, 7:20 PM | -126 | +116 |
| Jun 17, 7:19 PM | -132 | +122 |
| Jun 17, 7:18 PM | -133 | +123 |
| Jun 17, 7:16 PM | -132 | +122 |
| Jun 17, 7:16 PM | -130 | +120 |
| Jun 17, 7:00 PM | -123 | +114 |
| Jun 17, 6:44 PM | -124 | +114 |
| Jun 17, 6:40 PM | -123 | +114 |
| Jun 17, 6:30 PM | -124 | +114 |
| Jun 17, 5:41 PM | -123 | +114 |
| Jun 17, 5:33 PM | -123 | +113 |
| Jun 17, 5:27 PM | -122 | +113 |
| Jun 17, 4:48 PM | -121 | +112 |
| Jun 17, 4:47 PM | -120 | +111 |
| Jun 17, 3:28 PM | -121 | +112 |
| Jun 17, 12:53 PM | -120 | +111 |
| Jun 17, 12:16 PM | -119 | +110 |
| Jun 17, 11:30 AM | -117 | +108 |
| Jun 17, 9:25 AM | -116 | +107 |
| Jun 17, 9:24 AM | -112 | +104 |
| Jun 17, 8:47 AM | -116 | +107 |
| Jun 17, 8:38 AM | -118 | +109 |
| Jun 17, 8:25 AM | -119 | +110 |
| Jun 17, 8:03 AM | -118 | +109 |
| Jun 17, 6:59 AM | -119 | +108 |
| Jun 17, 4:09 AM | -115 | +104 |
| Jun 17, 1:45 AM | -114 | +104 |
| Jun 17, 12:36 AM | -114 | +103 |
| Jun 17, 12:12 AM | -113 | +103 |
| Jun 16, 9:09 PM | -114 | +104 |
| Time | PIT | ATH |
|---|---|---|
| Jun 17, 9:39 PM | -1½ (+112) | +1½ (-124) |
| Jun 17, 9:39 PM | -1½ (+113) | +1½ (-124) |
| Jun 17, 9:38 PM | -1½ (+113) | +1½ (-125) |
| Jun 17, 9:38 PM | -1½ (+114) | +1½ (-125) |
| Jun 17, 9:35 PM | -1½ (+114) | +1½ (-126) |
| Jun 17, 9:31 PM | -1½ (+113) | +1½ (-125) |
| Jun 17, 9:27 PM | -1½ (+114) | +1½ (-126) |
| Jun 17, 9:20 PM | -1½ (+115) | +1½ (-127) |
| Jun 17, 9:06 PM | -1½ (+114) | +1½ (-126) |
| Jun 17, 9:06 PM | -1½ (+115) | +1½ (-127) |
| Jun 17, 9:01 PM | -1½ (+116) | +1½ (-128) |
| Jun 17, 8:44 PM | -1½ (+114) | +1½ (-126) |
| Jun 17, 8:29 PM | -1½ (+115) | +1½ (-127) |
| Jun 17, 8:28 PM | -1½ (+116) | +1½ (-129) |
| Jun 17, 7:22 PM | -1½ (+117) | +1½ (-129) |
| Jun 17, 7:20 PM | -1½ (+118) | +1½ (-130) |
| Jun 17, 7:20 PM | -1½ (+119) | +1½ (-132) |
| Jun 17, 7:19 PM | -1½ (+115) | +1½ (-127) |
| Jun 17, 7:18 PM | -1½ (+114) | +1½ (-126) |
| Jun 17, 7:16 PM | -1½ (+115) | +1½ (-127) |
| Jun 17, 7:16 PM | -1½ (+119) | +1½ (-131) |
| Jun 17, 6:30 PM | -1½ (+126) | +1½ (-139) |
| Jun 17, 5:41 PM | -1½ (+126) | +1½ (-140) |
| Jun 17, 5:33 PM | -1½ (+127) | +1½ (-140) |
| Jun 17, 5:27 PM | -1½ (+127) | +1½ (-141) |
| Jun 17, 4:48 PM | -1½ (+128) | +1½ (-142) |
| Jun 17, 4:47 PM | -1½ (+129) | +1½ (-142) |
| Jun 17, 3:28 PM | -1½ (+128) | +1½ (-142) |
| Jun 17, 12:53 PM | -1½ (+129) | +1½ (-143) |
| Jun 17, 12:16 PM | -1½ (+130) | +1½ (-144) |
| Jun 17, 11:30 AM | -1½ (+132) | +1½ (-147) |
| Jun 17, 11:12 AM | -1½ (+133) | +1½ (-147) |
| Jun 17, 11:00 AM | -1½ (+133) | +1½ (-148) |
| Jun 17, 10:30 AM | -1½ (+133) | +1½ (-147) |
| Jun 17, 9:25 AM | -1½ (+133) | +1½ (-148) |
| Jun 17, 9:24 AM | -1½ (+136) | +1½ (-151) |
| Jun 17, 9:24 AM | -1½ (+133) | +1½ (-147) |
| Jun 17, 9:21 AM | -1½ (+132) | +1½ (-147) |
| Jun 17, 8:47 AM | -1½ (+133) | +1½ (-147) |
| Jun 17, 8:03 AM | -1½ (+131) | +1½ (-145) |
| Jun 17, 7:29 AM | -1½ (+130) | +1½ (-146) |
| Jun 17, 6:59 AM | -1½ (+130) | +1½ (-147) |
| Jun 17, 6:21 AM | -1½ (+134) | +1½ (-151) |
| Jun 17, 1:45 AM | -1½ (+134) | +1½ (-152) |
| Jun 17, 12:12 AM | -1½ (+135) | +1½ (-153) |
| Jun 16, 9:09 PM | -1½ (+134) | +1½ (-152) |
| Time | Over | Under |
|---|---|---|
| Jun 17, 9:39 PM | O 10½ (-103) | U 10½ (-109) |
| Jun 17, 9:38 PM | O 10½ (-102) | U 10½ (-110) |
| Jun 17, 9:36 PM | O 10½ (-101) | U 10½ (-111) |
| Jun 17, 9:35 PM | O 10½ (+100) | U 10½ (-112) |
| Jun 17, 9:27 PM | O 10½ (-106) | U 10½ (-106) |
| Jun 17, 8:44 PM | O 10½ (+101) | U 10½ (-114) |
| Jun 17, 7:51 PM | O 10½ (+102) | U 10½ (-114) |
| Jun 17, 7:20 PM | O 10½ (-101) | U 10½ (-112) |
| Jun 17, 7:16 PM | O 10½ (-101) | U 10½ (-111) |
| Jun 17, 7:16 PM | O 10½ (-101) | U 10½ (-112) |
| Jun 17, 7:00 PM | O 10½ (+100) | U 10½ (-112) |
| Jun 17, 3:18 PM | O 10½ (-101) | U 10½ (-112) |
| Jun 17, 2:08 PM | O 10½ (+100) | U 10½ (-112) |
| Jun 17, 1:52 PM | O 10½ (-101) | U 10½ (-111) |
| Jun 17, 12:16 PM | O 10½ (+102) | U 10½ (-114) |
| Jun 17, 11:54 AM | O 10 (-114) | U 10 (+102) |
| Jun 17, 9:37 AM | O 10 (-114) | U 10 (+101) |
| Jun 17, 9:25 AM | O 10 (-114) | U 10 (+102) |
| Jun 17, 9:24 AM | O 10 (-114) | U 10 (+101) |
| Jun 17, 9:21 AM | O 10 (-114) | U 10 (+102) |
| Jun 17, 8:54 AM | O 10 (-114) | U 10 (+101) |
| Jun 17, 8:38 AM | O 10 (-112) | U 10 (+100) |
| Jun 17, 8:25 AM | O 10 (-111) | U 10 (-101) |
| Jun 17, 8:03 AM | O 10 (-110) | U 10 (-102) |
| Jun 17, 7:29 AM | O 10 (-111) | U 10 (-103) |
| Jun 17, 6:59 AM | O 10 (-111) | U 10 (-104) |
| Jun 17, 12:36 AM | O 10 (-110) | U 10 (-104) |
| Jun 17, 12:12 AM | O 10 (-109) | U 10 (-105) |
| Jun 16, 9:09 PM | O 10 (-110) | U 10 (-105) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.