| Time | PIT | CHC |
|---|---|---|
| Apr 12, 2:12 PM | +115 | -125 |
| Apr 12, 2:12 PM | +116 | -126 |
| Apr 12, 2:11 PM | +115 | -124 |
| Apr 12, 2:03 PM | +114 | -123 |
| Apr 12, 1:14 PM | +113 | -123 |
| Apr 12, 1:14 PM | +113 | -122 |
| Apr 12, 1:14 PM | +113 | -123 |
| Apr 12, 1:12 PM | +111 | -120 |
| Apr 12, 1:12 PM | +113 | -122 |
| Apr 12, 1:07 PM | +115 | -125 |
| Apr 12, 1:06 PM | +114 | -123 |
| Apr 12, 1:03 PM | +113 | -122 |
| Apr 12, 1:03 PM | +112 | -121 |
| Apr 12, 1:02 PM | +112 | -122 |
| Apr 12, 1:02 PM | +112 | -121 |
| Apr 12, 1:01 PM | +115 | -125 |
| Apr 12, 12:52 PM | +119 | -129 |
| Apr 12, 12:35 PM | +116 | -126 |
| Apr 12, 12:28 PM | +115 | -125 |
| Apr 12, 12:07 PM | +115 | -124 |
| Apr 12, 12:06 PM | +115 | -125 |
| Apr 12, 12:04 PM | +113 | -122 |
| Apr 12, 11:58 AM | +115 | -124 |
| Apr 12, 11:49 AM | +118 | -128 |
| Apr 12, 11:17 AM | +119 | -129 |
| Apr 12, 10:27 AM | +117 | -127 |
| Apr 12, 10:22 AM | +117 | -126 |
| Apr 12, 9:25 AM | +117 | -127 |
| Apr 12, 9:22 AM | +118 | -127 |
| Apr 12, 9:04 AM | +117 | -127 |
| Apr 12, 8:42 AM | +117 | -126 |
| Apr 12, 8:39 AM | +117 | -127 |
| Apr 12, 8:05 AM | +119 | -129 |
| Apr 12, 8:03 AM | +118 | -128 |
| Apr 12, 7:04 AM | +118 | -130 |
| Apr 11, 8:39 PM | +117 | -129 |
| Time | PIT | CHC |
|---|---|---|
| Apr 12, 2:15 PM | +1½ (-159) | -1½ (+143) |
| Apr 12, 2:12 PM | +1½ (-160) | -1½ (+144) |
| Apr 12, 2:12 PM | +1½ (-158) | -1½ (+142) |
| Apr 12, 2:11 PM | +1½ (-160) | -1½ (+144) |
| Apr 12, 1:59 PM | +1½ (-161) | -1½ (+145) |
| Apr 12, 1:40 PM | +1½ (-162) | -1½ (+145) |
| Apr 12, 1:32 PM | +1½ (-161) | -1½ (+145) |
| Apr 12, 1:14 PM | +1½ (-162) | -1½ (+145) |
| Apr 12, 1:14 PM | +1½ (-163) | -1½ (+146) |
| Apr 12, 1:14 PM | +1½ (-162) | -1½ (+145) |
| Apr 12, 1:13 PM | +1½ (-164) | -1½ (+148) |
| Apr 12, 1:12 PM | +1½ (-164) | -1½ (+147) |
| Apr 12, 1:12 PM | +1½ (-162) | -1½ (+146) |
| Apr 12, 1:12 PM | +1½ (-159) | -1½ (+143) |
| Apr 12, 1:07 PM | +1½ (-160) | -1½ (+144) |
| Apr 12, 1:06 PM | +1½ (-162) | -1½ (+146) |
| Apr 12, 1:03 PM | +1½ (-165) | -1½ (+148) |
| Apr 12, 1:03 PM | +1½ (-167) | -1½ (+150) |
| Apr 12, 1:02 PM | +1½ (-166) | -1½ (+149) |
| Apr 12, 1:02 PM | +1½ (-167) | -1½ (+150) |
| Apr 12, 1:01 PM | +1½ (-163) | -1½ (+147) |
| Apr 12, 12:52 PM | +1½ (-159) | -1½ (+143) |
| Apr 12, 12:35 PM | +1½ (-162) | -1½ (+146) |
| Apr 12, 12:13 PM | +1½ (-164) | -1½ (+147) |
| Apr 12, 12:07 PM | +1½ (-164) | -1½ (+148) |
| Apr 12, 12:06 PM | +1½ (-164) | -1½ (+147) |
| Apr 12, 12:04 PM | +1½ (-166) | -1½ (+149) |
| Apr 12, 11:58 AM | +1½ (-164) | -1½ (+148) |
| Apr 12, 11:17 AM | +1½ (-160) | -1½ (+144) |
| Apr 12, 11:16 AM | +1½ (-162) | -1½ (+145) |
| Apr 12, 10:54 AM | +1½ (-162) | -1½ (+146) |
| Apr 12, 10:53 AM | +1½ (-162) | -1½ (+145) |
| Apr 12, 10:28 AM | +1½ (-162) | -1½ (+146) |
| Apr 12, 10:27 AM | +1½ (-162) | -1½ (+145) |
| Apr 12, 10:27 AM | +1½ (-162) | -1½ (+146) |
| Apr 12, 10:22 AM | +1½ (-163) | -1½ (+146) |
| Apr 12, 9:33 AM | +1½ (-162) | -1½ (+146) |
| Apr 12, 9:32 AM | +1½ (-162) | -1½ (+145) |
| Apr 12, 9:25 AM | +1½ (-162) | -1½ (+146) |
| Apr 12, 9:05 AM | +1½ (-162) | -1½ (+145) |
| Apr 12, 8:39 AM | +1½ (-163) | -1½ (+146) |
| Apr 12, 8:33 AM | +1½ (-161) | -1½ (+145) |
| Apr 12, 8:27 AM | +1½ (-160) | -1½ (+144) |
| Apr 12, 8:22 AM | +1½ (-161) | -1½ (+145) |
| Apr 12, 8:05 AM | +1½ (-160) | -1½ (+144) |
| Apr 12, 8:03 AM | +1½ (-162) | -1½ (+146) |
| Time | Over | Under |
|---|---|---|
| Apr 12, 2:17 PM | O 12 (-113) | U 12 (+101) |
| Apr 12, 2:11 PM | O 12 (-112) | U 12 (-101) |
| Apr 12, 2:07 PM | O 12 (-112) | U 12 (-100) |
| Apr 12, 1:59 PM | O 12 (-111) | U 12 (-101) |
| Apr 12, 1:51 PM | O 12 (-111) | U 12 (-102) |
| Apr 12, 1:40 PM | O 12 (-111) | U 12 (-101) |
| Apr 12, 1:37 PM | O 12 (-112) | U 12 (-101) |
| Apr 12, 1:32 PM | O 12 (-111) | U 12 (-101) |
| Apr 12, 1:22 PM | O 12 (-111) | U 12 (-102) |
| Apr 12, 1:16 PM | O 12 (-110) | U 12 (-102) |
| Apr 12, 1:13 PM | O 12 (-108) | U 12 (-104) |
| Apr 12, 1:03 PM | O 12 (-107) | U 12 (-105) |
| Apr 12, 1:03 PM | O 12 (-108) | U 12 (-105) |
| Apr 12, 12:45 PM | O 12 (-107) | U 12 (-105) |
| Apr 12, 12:28 PM | O 12 (-106) | U 12 (-106) |
| Apr 12, 12:28 PM | O 12 (-107) | U 12 (-105) |
| Apr 12, 12:19 PM | O 12 (-113) | U 12 (+101) |
| Apr 12, 12:13 PM | O 12½ (-100) | U 12½ (-112) |
| Apr 12, 11:32 AM | O 12½ (+100) | U 12½ (-113) |
| Apr 12, 11:18 AM | O 12½ (+101) | U 12½ (-114) |
| Apr 12, 11:17 AM | O 12 (-113) | U 12 (+101) |
| Apr 12, 11:16 AM | O 12 (-114) | U 12 (+101) |
| Apr 12, 10:54 AM | O 12½ (-101) | U 12½ (-111) |
| Apr 12, 10:47 AM | O 12 (-114) | U 12 (+101) |
| Apr 12, 10:41 AM | O 12½ (+101) | U 12½ (-114) |
| Apr 12, 10:30 AM | O 12½ (+101) | U 12½ (-113) |
| Apr 12, 10:28 AM | O 12 (-111) | U 12 (-102) |
| Apr 12, 10:27 AM | O 12 (-106) | U 12 (-106) |
| Apr 12, 10:27 AM | O 12 (-113) | U 12 (+101) |
| Apr 12, 10:22 AM | O 12½ (-107) | U 12½ (-105) |
| Apr 12, 9:33 AM | O 12½ (-106) | U 12½ (-106) |
| Apr 12, 9:32 AM | O 12½ (-102) | U 12½ (-110) |
| Apr 12, 9:26 AM | O 12½ (-109) | U 12½ (-103) |
| Apr 12, 9:25 AM | O 12½ (-107) | U 12½ (-105) |
| Apr 12, 9:04 AM | O 12½ (-101) | U 12½ (-111) |
| Apr 12, 8:42 AM | O 12½ (-101) | U 12½ (-112) |
| Apr 12, 8:33 AM | O 12½ (-101) | U 12½ (-111) |
| Apr 12, 8:27 AM | O 12½ (-101) | U 12½ (-112) |
| Apr 12, 8:03 AM | O 12½ (-101) | U 12½ (-111) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.